Something Wicked size guide
Category(gender): Dresses(female); Bodies(female); Home clothes(female); Underwear sets(female)
Size chart management
English | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Chest circ. | 79 | 84 | 89 | 94 | 99 |
Waist | 61 | 66 | 71 | 76 | 80 |
Lower waist (Belt) | 79 | 84 | 89 | 94 | 99 |
Hips | 89 | 94 | 99 | 104 | 109 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Underwear (Upper)(female)
Size chart management
European | 70A | 70B | 70C | 70D | 70E | 75A | 75B | 75C | 75D | 75E | 80A | 80B | 80C | 80D | 80E | 85A | 85B | 85C | 85D | 85E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 32A | 32B | 32C | 32D | 32DD | 34A | 34B | 34C | 34D | 34DD | 36A | 36B | 36C | 36D | 36DD | 38A | 38B | 38C | 38D | 38DD |
New Zealand | 10A | 10B | 10C | 10D | 10DD | 12A | 12B | 12C | 12D | 12DD | 14A | 14B | 14C | 14D | 14DD | 16A | 16B | 16C | 16D | 16DD |
Japanese | 60A | 60B | 60C | 60D | 60DD | 65A | 65B | 65C | 65D | 65DD | 70A | 70B | 70C | 70D | 70DD | 75A | 75B | 75C | 75D | 75DD |
Australian | 10A | 10B | 10C | 10D | 10DD | 12A | 12B | 12C | 12D | 12DD | 14A | 14B | 14C | 14D | 14DD | 16A | 16B | 16C | 16D | 16DD |
Italian | 1A | 1B | 1C | 1D | 1DD | 2A | 2B | 2C | 2D | 2DD | 3A | 3B | 3C | 3D | 3DD | 4A | 4B | 4C | 4D | 4DD |
French | 85A | 85B | 85C | 85D | 85E | 90A | 90B | 90C | 90D | 90E | 95A | 95B | 95C | 95D | 95E | 100A | 100B | 100C | 100D | 100E |
English | 32A | 32B | 32C | 32D | 32DD | 34A | 34B | 34C | 34D | 34DD | 36A | 36B | 36C | 36D | 36DD | 38A | 38B | 38C | 38D | 38DD |
Chest circ. | 74 - 76 | 76.5 - 78.5 | 79 - 81 | 81.5 - 83.5 | 84 - 86 | 77 - 81 | 79.5 - 83.5 | 82 - 86 | 84.5 - 88.5 | 87 - 91 | 83 - 86 | 85.5 - 88.5 | 88 - 91 | 90.5 - 93.5 | 93 - 96 | 88 - 91 | 90.5 - 93.5 | 93 - 96 | 95.5 - 98.5 | 98 - 101 |
Under bust | 69 - 71 | 69 - 71 | 69 - 71 | 69 - 71 | 69 - 71 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 78 - 81 | 78 - 81 | 78 - 81 | 78 - 81 | 78 - 81 | 83 - 86 | 83 - 86 | 83 - 86 | 83 - 86 | 83 - 86 |
Category(gender): Underwear (Bottom)(female); Belts for stockings(female)
Size chart management
English | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
Waist | 61 | 66 | 71 | 76 | 80 |
Lower waist (Belt) | 79 | 84 | 89 | 94 | 99 |
Hips | 89 | 94 | 99 | 104 | 109 |