Sorel size guide
Category(gender): Shoes(female)
Size chart management
American | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
European | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot length | 21.8 - 22.2 | 22.2 - 22.6 | 22.6 - 23.1 | 23.1 - 23.5 | 23.5 - 23.9 | 23.9 - 24.3 | 24.3 - 24.7 | 24.7 - 25.1 | 25.1 - 25.6 | 25.6 - 26 | 26 - 26.4 | 26.4 - 26.9 | 26.9 - 27.3 | 27.7 - 28.1 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(male)
Size chart management
American | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
European | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Foot length | 24.4 - 24.6 | 24.6 - 25.1 | 25.1 - 25.7 | 25.7 - 25.9 | 25.9 - 26.4 | 26.4 - 26.9 | 26.9 - 27.2 | 27.2 - 27.7 | 27.7 - 28.2 | 28.2 - 28.4 | 28.4 - 29 | 29 - 29.5 | 29.5 - 29.7 | 29.7 - 30.7 | 30.7 - 31.5 | 31.5 - 32.5 | 32.5 - 33.3 |
Category(gender): Shoes(children)
Size chart management
American | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 |
English | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Foot length | 10.9 - 11.2 | 11.7 - 12.2 | 12.4 - 13 | 13.2 - 13.7 | 14.2 - 14.5 | 15 - 15.5 | 15.7 - 16.3 | 16.8 - 17 | 17.5 - 18 | 18.3 - 18.8 | 19.3 - 19.8 | 20.1 - 20.6 | 20.8 - 21.3 | 21.8 - 22.1 | 22.6 - 23.1 | 23.6 - 23.9 | 24.4 - 24.6 |