Stedman size guide
Category(gender): Outerwear(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
English | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 24/26 | 28/30 | 32/34 |
---|---|---|---|---|---|---|---|---|
Portuguese | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 | 56/58 | 60/62 |
Spanish | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 | 56/58 | 60/62 |
French | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 | 56/58 | 60/62 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
German | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Italian | 40/42 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 |
Chest circ. | 74 - 84 | 85 - 89 | 93 - 97 | 98 - 107 | 108 - 117 | 118 - 123 | 124 - 134 | 135 - 145 |
Waist | 58 - 65 | 66 - 73 | 74 - 81 | 82 - 90 | 91 - 102 | 103 - 114 | 115 - 126 | 127 - 136 |
Height | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male)
Size chart management
English | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 |
---|---|---|---|---|---|---|---|---|---|
Portuguese | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
German | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
Spanish | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
French | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Italian | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 |
Chest circ. | 78 - 85 | 86 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 | 118 - 123 | 124 - 129 | 130 - 135 |
Waist | 66 - 73 | 74 - 81 | 82 - 89 | 90 - 97 | 98 - 105 | 106 - 113 | 114 - 121 | 122 - 129 | 130 - 135 |
Height | 172 - 175 | 173 - 182 | 175 - 184 | 177 - 186 | 179 - 188 | 181 - 190 | 185 - 191 | 185 - 191 | 185 - 191 |
Category(gender): Outerwear(children); T-shirts and tees(children); Sweaters(children)
Size chart management
International | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Chest circ. | 53 - 54 | 55 - 56 | 57 - 58 | 61 - 64 | 67 - 70 | 73 - 76 | 79 - 82 |
Waist | 49 - 52 | 52 - 53 | 54 - 55 | 56.5 - 58 | 59 - 61 | 62 - 65 | 65 - 69 |
Height | 86 - 92 | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
Age | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 12 - 13 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
English | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 24/26 | 28/30 | 32/34 |
---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Portuguese | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 | 56/58 | 60/62 |
German | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Spanish | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 | 56/58 | 60/62 |
Italian | 40/42 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 |
French | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/54 | 56/58 | 60/62 |
Waist | 58 - 65 | 66 - 73 | 74 - 81 | 82 - 90 | 91 - 102 | 103 - 114 | 115 - 126 | 127 - 136 |
Hips | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 110 | 111 - 118 | 119 - 124 | 125 - 135 | 136 - 146 |
Height | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 | 165 - 172 |
Category(gender): Pants(male); Leggings(male); Shorts(male); Underwear (Bottom)(male)
Size chart management
English | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 |
---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Portuguese | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
German | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
Spanish | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
Italian | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 |
French | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72 |
Waist | 66 - 73 | 74 - 81 | 82 - 89 | 90 - 97 | 98 - 105 | 106 - 113 | 114 - 121 | 122 - 129 | 130 - 135 |
Hips | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 | 129 - 132 | 133 - 138 |
Height | 172 - 175 | 173 - 182 | 175 - 184 | 177 - 186 | 179 - 188 | 181 - 190 | 185 - 191 | 185 - 191 | 185 - 191 |
Category(gender): Pants(boy); Leggings(boy); Shorts(boy)
Size chart management
International | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist | 49 - 52 | 52 - 53 | 54 - 55 | 56.5 - 58 | 59 - 61 | 62 - 65 | 65 - 69 |
Hips | 52 - 56 | 57 - 60 | 61 - 63 | 66 - 69 | 72 - 75 | 78 - 81 | 85 - 87 |
Height | 86 - 92 | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
Age | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 12 - 13 |