TOM FORD size guide
Category(gender): Classic briefs(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(female)
Size chart management
English | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 46 |
American | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Japanese | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Foot length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Category(gender): Jeans(male); Pants(male); Shorts(male); Trunks(male)
Size chart management
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Italian | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
American | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
French | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Category(gender): Shoes(male)
Size chart management
English | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 49 | 49.5 | 50 | 51 | 52 | 53 | 54 | 55 |
American | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
Japanese | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 35 | 36 | 38 |
Foot length | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 35 | 36 | 38 |
Category(gender): Dresses(female); Bathrobes(female)
Size chart management
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
American | 2 | 4 | 6 | 8 | 10 | 12 | |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
International | XXS | XS | S | M | M | L | XL |
Chest circ. | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hips | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Category(gender): Outerwear(female); Sweaters(female)
Size chart management
Collection: SMARTWOOL
European | 34 | 36-38 | 40-42 | 44-46 | 48 |
---|---|---|---|---|---|
International | S | M | L | XL | 2XL |
English | 6 | 8-10 | 12-14 | 16-18 | 20 |
American | 2 | 4-6 | 8-10 | 12-14 | 16 |
Chest circ. | 81 - 86 | 86 - 88 | 91 - 96 | 99 - 101 | 104 - 106 |
Waist | 60 - 63 | 66 - 68 | 71 - 76 | 78 - 83 | 85 - 86 |
Arm length (from neck) | 76 - 78 | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 |
Category(gender): Outerwear(female); Sweaters(female)
Size chart management
Collection: OUTDOOR PERFORMANCE
International | XS | S | M | L | XL |
---|---|---|---|---|---|
English | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
European | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
American | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Chest circ. | 82 | 85 - 87 | 90 - 92 | 96 - 100 | 104 - 107 |
Waist | 67 | 67 - 69 | 72 - 74 | 78 - 82 | 86 - 90 |
Arm length (from neck) | 76 | 77 - 78 | 80 - 82 | 82 - 83 | 85 - 86 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | |
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
International | XXS | XS | S | M | M | L | XL |
Chest circ. | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Category(gender): Outerwear(male); Suits(male); Blazers(male); Vests(male); T-shirts and tees(male); Sweaters(male); Bathrobes(male)
Size chart management
American | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL |
Italian | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
French | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
English | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circ. | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 147 |
Waist | 68 - 71 | 73 - 78 | 81 - 83 | 91 - 96 | 101 - 106 | 111 - 116 | 121 - 127 |
Category(gender): Outerwear(male); Sweaters(male)
Size chart management
Collection: SMARTWOOL
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circ. | 91 - 97 | 99 - 104 | 106 - 114 | 116 - 124 | 127 - 132 |
Waist | 73 - 76 | 78 - 83 | 83 - 91 | 93 - 100 | 101 - 109 |
Arm length (from neck) | 78 - 81 | 81 - 83 | 86 - 88 | 88 - 91 | 93 - 95 |
Category(gender): Blouses and shirts(male)
Size chart management
European | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
American | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
English | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
Brand | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Neck circ. | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
Chest circ. | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Arm length (from neck) | 81 | 84 | 84 | 86 | 86 | 89 | 91 | 94 | 94 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
English | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
American | 2 | 4 | 6 | 8 | 10 | 12 | |
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
International | XXS | XS | S | M | M | L | XL |
Waist | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hips | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Category(gender): Jeans(female)
Size chart management
Jeans | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
---|---|---|---|---|---|---|---|
Waist | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hips | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Category(gender): Pants(female)
Size chart management
Collection: SMARTWOOL
American | 2 | 4-6 | 8-10 | 12-14 | 16 |
---|---|---|---|---|---|
International | S | M | L | XL | 2XL |
English | 6 | 8-10 | 12-14 | 16-18 | 20 |
European | 34 | 36-38 | 40-42 | 44-46 | 48 |
Waist | 60 - 63 | 66 - 68 | 71 - 76 | 78 - 83 | 85 - 86 |
Hips | 86 - 88 | 91 - 93 | 96 - 101 | 102 - 107 | 109 - 111 |
Inseam | 68 - 76 | 71 - 78 | 73 - 81 | 76 - 82 | 76 - 82 |
Category(gender): Pants(male)
Size chart management
Collection: SMARTWOOL
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 73 - 76 | 78 - 83 | 83 - 91 | 93 - 100 | 101 - 109 |
Inseam | 73 - 81 | 76 - 83 | 78 - 86 | 81 - 88 | 81 - 88 |
Category(gender): Underwear (Upper)(female)
Size chart management
Italian | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
French | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
International | XXS | XS | S | M | M | L | XL |
English | 2 | 4 | 6 | 10 | 8 | 12 | 14 |
American | 2 | 4 | 8 | 6 | 10 | 12 | |
Chest circ. | 77 | 82 | 87 | 97 | 92 | 102 | 107 |