Volcom size guide
Category(gender): Shoes(boy, girl)
Size chart management
European | 22 | 24 | 26 | 28 | 29 | 31 | 32 | 33.5 | 35 | 36 | 37.5 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Foot length | 14 | 15 | 16 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(female)
Size chart management
European | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
American | 5 | 6 | 7 | 8 | 9 | 10 |
English | 3 | 4 | 5 | 6 | 7 | 8 |
Foot length | 22 | 23 | 24 | 25 | 26 | 27 |
Category(gender): Jeans(boy); Pants(boy); Shorts(boy); Trunks(boy)
Size chart management
Brand | 2T/2 YEARS | 3T/3 YEARS | 4T/4 YEARS | 5/5 YEARS | 6/6 YEARS | 7/7 YEARS | 7X | S/Y8 | M/Y10 | L/Y12 | XL/Y14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Hips | 53 | 55 | 58 | 60 | 61 | 63.5 | 65 | 63 - 66 | 70 - 72 | 75 - 79 | 85 - 87 |
Height | 86 - 91 | 92 - 97 | 98 - 104 | 105 - 109 | 110 - 114 | 115 - 119 | 120 - 124 | 122 | 132 | 138 - 147 | 158 - 163 |
Weight | 11 - 13 | 14 - 15 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 23 | 24 - 25 | 25 | 31 | 39 | 52 |
Category(gender): Shoes(male)
Size chart management
European | 38 | 39 | 40 | 41 | 42-43 | 43-44 | 45 |
---|---|---|---|---|---|---|---|
American | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
English | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Foot length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Category(gender): Shorts(male); Trunks(male)
Size chart management
Brand | 27 | 30 | 28 | 29 | 32 | 31 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | S | S | M | M | M | L | L | XL | XL | XXL |
Lower waist (Belt) | 68 | 76 | 71 | 74 | 81 | 79 | 84 | 86 | 92 | 96 | 102 | 106 |
Hips | 84 - 86 | 91 - 94 | 86 - 88 | 89 - 91 | 96 - 98 | 94 - 96 | 99 - 101 | 102 - 104 | 104 - 107 | 107 - 109 | 109 - 112 | 112 - 115 |
Category(gender): Trunks(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Hips | 79 - 87 | 89 - 93 | 93 - 96 | 97 - 100 | 101 - 105 | 106 - 109 |
Category(gender): Outerwear(male)
Size chart management
Collection: Snow
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Shoulders width | 42.5 | 44.5 | 46 | 48 | 50 | 52 |
Chest circ. | 81 - 86 | 87 - 91 | 93 - 100 | 105 - 111 | 113 - 117 | 119 - 123 |
Waist | 66 - 68 | 70 - 74 | 76 - 81 | 83 - 88 | 90 - 96 | 98 - 105 |
Arm length (from neck) | 76 - 80 | 82 - 84 | 86 - 88 | 90 - 92 | 92 - 94 | 92 - 94 |
Arm circ. | 29 | 31 | 33.5 | 35.5 | 37.5 | 39.5 |
Category(gender): Outerwear(boy)
Size chart management
Collection: Snow
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 61 - 66 | 68 - 71 | 73 - 76 | 78 - 84 | 86 - 91 |
Arm length (from neck) | 61 - 65 | 66 - 68 | 70 - 73 | 74 - 76 | 77 - 81 |
Height | 121 - 129 | 130 - 137 | 138 - 147 | 149 - 162 | 164 - 172 |
Weight | 22 - 25 | 27 - 31 | 32 - 43 | 44 - 52 | 55 - 61 |
Category(gender): Outerwear(girl); Vests(girl); T-shirts and tees(girl); Blouses and shirts(girl); Sweaters(girl)
Size chart management
Brand | 2T | 3T | 4T | 5 | 6 | 6X | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 50 | 52 | 54 | 58 | 61 | 64 | 64 - 66 | 66 - 68 | 69 - 73 | 74 - 79 | 79 - 84 |
Waist | 50 | 51 | 52 | 54 | 56 | 57 | 58 - 61 | 59 - 62 | 63 - 65 | 65 - 67 | 68 - 71 |
Height | 86 - 91 | 92 - 97 | 98 - 104 | 105 | 111 - 117 | 118 - 124 | 118 - 124 | 127 - 132 | 133 - 139 | 140 - 147 | 148 - 157 |
Weight | 11 - 13 | 14 - 15 | 15 - 16 | 17 - 18 | 19 - 21 | 22 - 24 | 22 - 24 | 24 - 31 | 28 - 39 | 36 - 43 | 44 - 50 |
Category(gender): Outerwear(boy); Vests(boy); T-shirts and tees(boy); Blouses and shirts(boy); Sweaters(boy)
Size chart management
Brand | 2T/2 YEARS | 3T/3 YEARS | 4T/4 YEARS | 5/5 YEARS | 6/6 YEARS | 7/7 YEARS | 7X | S/Y8 | M/Y10 | L/Y12 | XL/Y14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 50 | 52 | 54 | 56 | 58 | 61 | 64 | 63 - 68 | 69 - 76 | 77 - 84 | 85 - 90 |
Height | 86 - 91 | 92 - 97 | 98 - 104 | 105 - 109 | 110 - 114 | 115 - 119 | 120 - 124 | 121 - 132 | 133 - 147 | 148 - 162 | 163 - 173 |
Weight | 11 - 13 | 14 - 15 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 23 | 24 - 25 | 25 - 31 | 32 - 39 | 40 - 52 | 53 - 62 |
Category(gender): Swimsuit top(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 79 - 84 | 84 - 89 | 90 - 94 | 94 - 101 | 101 - 106 | 106 - 111 |
Category(gender): Outerwear(female)
Size chart management
Collection: Snow
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Shoulders width | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
Chest circ. | 76 - 78 | 78 - 80 | 81 - 86 | 87 - 91 | 92 - 96 | 97 - 100 |
Waist | 58 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 |
Arm length (from neck) | 73 - 76 | 77 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
Arm circ. | 23 | 24 | 25 | 26.5 | 28 | 29 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL | XXL | 12W | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 101 | 101 - 104 | 104 - 106 | 106 - 109 | 109 - 114 | 114 - 119 | 119 - 124 | 124 - 129 | 129 - 134 | 134 - 139 |
Waist | 59.5 - 62 | 64.5 - 67 | 70 - 72 | 75 - 77 | 80 | 82.5 | 84 - 88 | 88 - 94 | 95 - 100 | 101 - 106 | 107 - 113 | 111 - 116 | 116 - 122 | 122 - 127 |
Category(gender): Outerwear(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulders width | 42 | 44 | 46 | 48 | 50 | 52 |
Neck circ. | 35.5 | 36 - 37 | 38 - 39 | 40 - 42 | 43 - 44 | 45 - 46 |
Chest circ. | 81 - 86 | 86 - 91 | 96 - 101 | 106 - 111 | 112 - 117 | 117 - 122 |
Arm length (from neck) | 75 - 80 | 81 - 84 | 85 - 88 | 90 - 93 | 93 - 95 | 93 - 95 |
Arm circ. | 30 | 32 | 34 | 36 | 38 | 40 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulders width | 42 | 44 | 46 | 48 | 50 | 52 |
Chest circ. | 81 - 86 | 86 - 91 | 96 - 101 | 106 - 111 | 112 - 117 | 117 - 122 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
International | XS | S | M | L | XL | XXL | 12W | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 101 | 101 - 104 | 104 - 106 | 106 - 109 | 109 - 114 | 114 - 119 | 119 - 124 | 124 - 129 | 129 - 134 | 134 - 139 |
Waist | 59.5 - 62 | 64.5 - 67 | 70 - 72 | 75 - 77 | 80 | 82.5 | 84 - 88 | 88 - 94 | 95 - 100 | 101 - 106 | 107 - 113 | 111 - 116 | 116 - 122 | 122 - 127 |
Hips | 84 - 90 | 90 - 94 | 94 - 99 | 99 - 101 | 104 - 106 | 106 - 109 | 106 - 109 | 111 - 114 | 119 - 124 | 124 - 129 | 129 - 134 | 134 - 139 | 139 - 145 | 145 - 150 |
Category(gender): Skirts(girl); Pants(girl); Shorts(girl)
Size chart management
Brand | 2T | 3T | 4T | 5 | 6 | 6X | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 50 | 51 | 52 | 54 | 56 | 57 | 58 - 61 | 59 - 62 | 63 - 65 | 65 - 67 | 68 - 71 |
Hips | 53 | 55 | 58 | 61 | 63 | 65 | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 82 - 86 |
Height | 86 - 91 | 92 - 97 | 98 - 104 | 105 | 111 - 117 | 118 - 124 | 118 - 124 | 127 - 132 | 133 - 139 | 140 - 147 | 148 - 157 |
Weight | 11 - 13 | 14 - 15 | 15 - 16 | 17 - 18 | 19 - 21 | 22 - 24 | 22 - 24 | 24 - 31 | 28 - 39 | 36 - 43 | 44 - 50 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Shorts(female)
Size chart management
International | XS | XS | S | S | M | M | L | XL | 2XL | 12W | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 12W | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
Waist | 59.5 | 62 | 64.5 | 67 | 70 | 72 | 75 - 77 | 80 | 82.5 | 84 - 88 | 88 - 94 | 95 - 100 | 101 - 106 | 107 - 113 | 111 - 116 | 116 - 122 | 122 - 127 |
Hips | 84 - 86 | 86 - 90 | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 99 | 99 - 101 | 104 - 106 | 106 - 109 | 106 - 109 | 111 - 114 | 119 - 124 | 124 - 129 | 129 - 134 | 134 - 139 | 139 - 145 | 145 - 150 |
Category(gender): Jeans(male); Pants(male)
Size chart management
International | XS | S | S | S | M | M | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Lower waist (Belt) | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 92 | 96 | 102 | 106 |
Hips | 84 - 86 | 86 - 88 | 89 - 91 | 91 - 94 | 94 - 96 | 96 - 98 | 99 - 101 | 102 - 104 | 104 - 107 | 107 - 109 | 109 - 112 | 112 - 115 |
Thigh circ. | 50 | 51.5 | 53 | 54 | 55.5 | 56.5 | 58 | 59 | 61.5 | 64 | 67 | 70 |
Inseam | 76 | 76 | 76 | 81 | 81 | 81 | 81 | 84 | 84 | 84 | 84 | 84 |
Category(gender): Pants(boy)
Size chart management
Collection: Snow
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Hips | 66 - 68 | 69 - 71 | 73 - 78 | 81 - 86 | 88 - 94 |
Inseam | 56 - 59 | 60 - 64 | 65 - 70 | 71 - 76 | 77 - 81 |
Height | 121 - 129 | 130 - 137 | 138 - 147 | 149 - 162 | 164 - 172 |
Weight | 22 - 25 | 27 - 31 | 32 - 43 | 44 - 52 | 55 - 61 |
Category(gender): Pants(male)
Size chart management
Collection: Snow
Brand | 27 | 28-30 | 31-33 | 34-36 | 38-40 | 40-42 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Lower waist (Belt) | 66 - 69 | 71 - 79 | 79 - 84 | 86 - 91 | 94 - 102 | 102 - 107 |
Hips | 84 - 89 | 91 - 97 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 |
Inseam | 76 - 79 | 79 - 81 | 81 - 84 | 81 - 84 | 86 | 86 |
Category(gender): Pants(female)
Size chart management
Collection: Snow
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist | 58 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 |
Hips | 81 - 84 | 85 - 89 | 90 - 94 | 95 - 98 | 99 - 102 | 103 - 107 |
Thigh circ. | 51 | 52.5 | 53.5 | 55 | 56 | 57 |
Inseam | 71 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 82 - 84 | 84 - 86 |
Category(gender): Swimwear(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 79 - 84 | 84 - 89 | 90 - 94 | 94 - 101 | 101 - 106 | 106 - 111 |
Waist | 59.5 - 63 | 63 - 67 | 999.9 | 72 - 76 | 76 - 79 | 79 - 84 |
Hips | 79 - 87 | 89 - 93 | 93 - 96 | 97 - 100 | 101 - 105 | 106 - 109 |
Category(gender): Gloves(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Palm circ. | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 |
Category(gender): Gloves(female)
Size chart management
International | S | M | L |
---|---|---|---|
Palm circ. | 17 - 19 | 19 - 20 | 20 - 21 |
Category(gender): Wetsuits(male)
Size chart management
International | XS | S | S-TALL | M-SHORT | M | M-TALL | L-SHORT | L | L-TALL | XL-SHORT | XL | XL-TALL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck circ. | 38 | 38 | 38 | 38 | 38 | 38 | 41 | 41 | 41 | 41 | 41 | 41 | 43 |
Chest circ. | 89 | 94 | 94 | 99 | 99 | 99 | 104 | 104 | 104 | 109 | 109 | 109 | 114 |
Lower waist (Belt) | 74 | 76 | 76 | 81 | 81 | 81 | 86 | 86 | 86 | 91 | 91 | 91 | 97 |
Height | 167.5 - 170 | 172.5 - 175 | 175 - 182.5 | 172.5 - 175 | 175 - 180 | 182.5 - 188 | 175 - 180 | 180 - 188 | 185 - 190.5 | 178 - 182.5 | 182.5 - 190.5 | 188 - 195.5 | 185 - 193 |