WEEKDAY size guide
Category(gender): Shoes(female)
Size chart management
European | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
American | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 |
English | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
Foot length | 22.5 | 23.5 | 24 | 24.5 | 25.5 | 26 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(male)
Size chart management
European | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
American | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 |
English | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
Foot length | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
European | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Category(gender): Outerwear(female); Blazers(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 80 | 88 | 96 | 104 | 110 |
Waist | 64 | 72 | 80 | 88 | 94 |
Category(gender): Outerwear(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 |
Waist | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 |
Category(gender): Outerwear(male); Blazers(male); Vests(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
European | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|
Chest circ. | 92 | 96 | 100 | 104 | 108 |
Waist | 80 | 84 | 88 | 92 | 96 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
European | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Chest circ. | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 80 | 88 | 96 | 104 | 110 |
Waist | 64 | 72 | 80 | 88 | 94 |
Hips | 88 | 96 | 104 | 112 | 117 |
Category(gender): Skirts(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 64 | 72 | 80 | 88 | 94 |
Hips | 88 | 96 | 104 | 112 | 117 |
Category(gender): Skirts(female); Shorts(female)
Size chart management
European | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |
Category(gender): Jeans(female)
Size chart management
Jeans | 24/28 | 25/28 | 26/28 | 27/28 | 28/28 | 29/28 | 30/28 | 31/28 | 32/28 | 33/28 | 34/28 | 24/30 | 25/30 | 26/30 | 27/30 | 28/30 | 29/30 | 30/30 | 31/30 | 32/30 | 33/30 | 34/30 | 24/32 | 25/32 | 26/32 | 27/32 | 28/32 | 29/32 | 30/32 | 31/32 | 32/32 | 33/32 | 34/32 | 24/34 | 25/34 | 26/34 | 27/34 | 28/34 | 29/34 | 30/34 | 31/34 | 32/34 | 33/34 | 34/34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 | 87 |
Hips | 85 | 87.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 | 85 | 87.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 | 85 | 87.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 | 85 | 87.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Category(gender): Jeans(male)
Size chart management
Jeans | 27/28 | 28/28 | 29/28 | 30/28 | 31/28 | 32/28 | 33/28 | 34/28 | 36/28 | 27/30 | 28/30 | 29/30 | 30/30 | 31/30 | 32/30 | 33/30 | 34/30 | 36/30 | 27/32 | 28/32 | 29/32 | 30/32 | 31/32 | 32/32 | 33/32 | 34/32 | 36/32 | 27/34 | 28/34 | 29/34 | 30/34 | 31/34 | 32/34 | 33/34 | 34/34 | 36/34 | 27/36 | 28/36 | 29/36 | 30/36 | 31/36 | 32/36 | 33/36 | 34/36 | 36/36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 100.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 100.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 100.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 100.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 100.5 |
Hips | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 114.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 114.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 114.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 114.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 114.5 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Category(gender): Pants(female)
Size chart management
European | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |
Inseam | 77 | 78 | 79 | 80 | 81 | 82 |
Category(gender): Pants(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 64 | 72 | 80 | 88 | 94 |
Hips | 88 | 96 | 104 | 112 | 117 |
Inseam | 79 | 79 | 79 | 79 | 84 |
Category(gender): Pants(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Lower waist (Belt) | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 |
Hips | 90 - 94 | 98 - 102 | 106 - 110 | 114 - 118 |
Inseam | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
Category(gender): Pants(male)
Size chart management
European | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|
Waist | 80 | 84 | 88 | 92 | 96 |
Hips | 94 | 98 | 102 | 106 | 110 |
Inseam | 81 | 82 | 83 | 84 | 85 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Lower waist (Belt) | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 |
Hips | 90 - 94 | 98 - 102 | 106 - 110 | 114 - 118 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
European | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|
Waist | 80 | 84 | 88 | 92 | 96 |
Hips | 94 | 98 | 102 | 106 | 110 |
Category(gender): Underwear (Upper)(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 80 | 88 | 96 | 104 | 110 |
Category(gender): Socks(female)
Size chart management
European | 36-38 | 39-41 |
---|---|---|
Foot length | 23 - 24.3 | 25 - 26.3 |