Balenciaga size guide
Category(gender): Tops(female); Sports bra(female)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
American | 4 | 6 | 8 | 10 | 12 | 14 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circ. | 80 | 83 | 86 | 90 | 94 | 98 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Blouses and shirts(male); Tops(male)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
American | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 |
French | 37 | 38 | 39 | 40 | 41 | 42 |
English | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 |
Italian | 37 | 38 | 39 | 40 | 41 | 42 |
Shoulders width | 44.7 | 46 | 47.3 | 48.6 | 49.9 | 51.2 |
Neck circ. | 37 | 38 | 39 | 40 | 41 | 42 |
Chest circ. | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 71 | 75 | 79 | 83 | 87 | 91 |
Category(gender): Jeans(male); Pants(male); Shorts(male); Underwear (Bottom)(male); Trunks(male)
Size chart management
Jeans | 28/29 | 30/31 | 32/33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL |
French | 44 | 46 | 48 | 50 | 52 | 54 |
Lower waist (Belt) | 71 - 74 | 76 - 79 | 81 - 84 | 86 | 89 | 91 |
Category(gender): Shoes(female)
Size chart management
European | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
American | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
English | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Japanese | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 26.5 | 27 | 28 |
Korean | 225 | 235 | 240 | 245 | 255 | 260 | 265 | 275 | 280 |
Foot length | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 26.5 | 27 | 28 |
Category(gender): Shoes(male)
Size chart management
European | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|
English | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
American | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Japanese | 26 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30.5 | 31 |
Korean | 255 | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 305 |
Foot length | 26 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30.5 | 31 |
Category(gender): Outerwear(male); Blazers(male); Vests(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Collection: Oversize
Brand | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Height | 170 | 165 | 175 | 180 | 185 | 190 |
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female); Dresses(female)
Size chart management
Collection: Oversize
Brand | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Height | 155 | 160 | 165 | 170 | 180 | 185 |
Category(gender): Outerwear(female); Suits(female); Dresses(female)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
American | 4 | 6 | 8 | 10 | 12 | 14 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circ. | 80 | 83 | 86 | 90 | 94 | 98 |
Waist | 62 | 65 | 68 | 72 | 76 | 80 |
Hips | 86 | 89 | 92 | 96 | 100 | 104 |
Category(gender): Blazers(female); Blouses and shirts(female); Sweaters(female); Tunics(female); T-shirts(female); Tees(female)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
American | 4 | 6 | 8 | 10 | 12 | 14 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circ. | 80 | 83 | 86 | 90 | 94 | 98 |
Waist | 62 | 65 | 68 | 72 | 76 | 80 |
Category(gender): Outerwear(male); Blazers(male); Sweaters(male); T-shirts(male)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
American | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
French | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
English | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italian | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Shoulders width | 40.4 | 41.7 | 43 | 44.3 | 45.6 | 46.9 | 48.2 |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Leggings(female); Shorts(female)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
American | 4 | 6 | 8 | 10 | 12 | 14 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 62 | 65 | 68 | 72 | 76 | 80 |
Hips | 86 | 89 | 92 | 96 | 100 | 104 |
Category(gender): Jeans(female)
Size chart management
Jeans | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL |
American | 4 | 6 | 8 | 10 | 12 | 14 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 61 - 64 | 66 - 69 | 71 - 74 | 76 - 79 | 81 - 84 | 86 |
Category(gender): Pants(female); Leggings(female)
Size chart management
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
American | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 | |
French | 32 | 34 | 36 | 38 | 40 | 42 |
English | 4 | 6 | 8 | 10 | 12 | 14 |
Japanese | 3 | 5 | 7 | 9 | 11 | 13 |
Jeans | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32 |
Waist | 56 - 58 | 61 - 64 | 66 - 69 | 71 - 74 | 76 - 79 | 81 |
Category(gender): Belts(male, female)
Size chart management
European | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|
American | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Product length | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |