Calzedonia size guide
Category(gender): Tights(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Italian | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Height | 140 - 160 | 160 - 168 | 168 - 175 | 175 - 185 | 155 - 190 | 160 - 190 | 160 - 190 |
Weight | 35 - 55 | 50 - 65 | 58 - 70 | 65 - 80 | 80 - 100 | 85 - 110 | 90 - 120 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Tights(children, baby ~ 3y)
Size chart management
Brand | 0-6 | 6-12 | 12-18 | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-13 |
---|---|---|---|---|---|---|---|---|---|
Height | 62 - 68 | 68 - 76 | 76 - 84 | 86 - 92 | 92 - 105 | 105 - 116 | 116 - 126 | 126 - 138 | 138 - 154 |
Age | 00.6 | 0.6 - 1 | 1 - 1.6 | 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 13 |
Category(gender): Trunks(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Italian | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Waist | 60 - 66 | 66 - 72 | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 |
Hips | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
Category(gender): Stockings(female)
Size chart management
Italian | 1/2 | 3/4 |
---|---|---|
International | S/M | M/L |
Height | 140 - 165 | 165 - 190 |
Weight | 35 - 65 | 65 - 100 |
Category(gender): Trunks(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 |
Hips | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 |
Thigh circ. | 48 - 52 | 52 - 56 | 56 - 60 | 60 - 64 | 64 - 68 |
Category(gender): Trunks(boy)
Size chart management
Brand | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Waist | 51 - 53 | 53 - 55 | 55 - 57 | 57 - 59 | 59 - 63 | 63 - 67 | 67 - 72 |
Hips | 56 - 60 | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 |
Height | 86 - 98 | 98 - 110 | 110 - 122 | 122 - 134 | 134 - 146 | 146 - 158 | 158 - 164 |
Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Category(gender): Shoes(baby ~ 3y)
Size chart management
Brand | 0-6 | 6-12 |
---|---|---|
Foot length | 10 - 11 | 11 - 12 |
Age | 00.6 | 0.6 - 1 |
Category(gender): Swimsuit top(female)
Size chart management
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Brand | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
European | 70B/65C | 80A/75B/70C | 80B/75C/70D | 85B/80C/75D | 90B/85C/80D | 95B/90C/85D | 100B/95C/90D |
Italian | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Chest circ. | 76 - 84 | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 | 108 - 113 |
Under bust | 68 - 72 | 72 - 77 | 77 - 82 | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 |
Category(gender): Dresses(female); Tunics(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 |
Waist | 60 - 66 | 66 - 72 | 72 - 78 | 78 - 84 | 84 - 90 |
Hips | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 |
Category(gender): Jeans(female); Leggings(female)
Size chart management
American | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
---|---|---|---|---|---|
International | XS | S | M | L | XL |
European | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Waist | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
Hips | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
Height | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 175 - 180 |
Category(gender): Jeans(girl); Leggings(girl)
Size chart management
Brand | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
Waist | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 57 | 57 - 61 | 61 - 65 |
Height | 85 - 95 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 150 |
Age | 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Category(gender): Pants(female); Shorts(female)
Size chart management
International | XS | S | M | L |
---|---|---|---|---|
Waist | 60 - 66 | 66 - 72 | 72 - 78 | 78 - 84 |
Hips | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 |
Category(gender): Swimwear(female)
Size chart management
Italian | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL |
Chest circ. | 76 - 84 | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 |
Under bust | 68 - 77 | 68 - 82 | 72 - 87 | 77 - 92 | 82 - 97 | 87 - 97 |
Waist | 60 - 66 | 66 - 72 | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 |
Hips | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 |
Category(gender): Swimwear(girl)
Size chart management
Brand | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Chest circ. | 49 - 53 | 53 - 57 | 57 - 61 | 61 - 65 | 65 - 69 | 69 - 76 | 76 - 83 |
Waist | 47 - 49 | 49 - 51 | 51 - 53 | 53 - 55 | 55 - 59 | 59 - 63 | 63 - 68 |
Hips | 52 - 56 | 56 - 60 | 60 - 64 | 64 - 68 | 68 - 74 | 74 - 84 | 84 - 94 |
Height | 82 - 94 | 94 - 106 | 106 - 115 | 115 - 124 | 124 - 136 | 136 - 148 | 148 - 160 |
Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Category(gender): Socks(female)
Size chart management
European | 34-36 | 37-39 | 40-41 | 36-38 | 39-41 |
---|---|---|---|---|---|
Foot length | 21 - 23 | 23 - 25 | 25 - 27 | 22 - 24 | 24 - 27 |
Category(gender): Socks(male, female)
Size chart management
Italian | 1/2 | 3/4 |
---|---|---|
International | S/M | M/L |
Foot length | 21 - 26 | 26 - 30 |
Category(gender): Socks(male)
Size chart management
European | 40-41 | 42-43 | 44-45 | 46-47 |
---|---|---|---|---|
Foot length | 25 - 27 | 27 - 28 | 28 - 29 | 29 - 30 |
Category(gender): Socks(children)
Size chart management
European | 15-18 | 19-21 | 22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 25-30 | 31-36 |
---|---|---|---|---|---|---|---|---|---|---|
Foot length | 9 - 11 | 11 - 13 | 13 - 15 | 15 - 17 | 17 - 19 | 19 - 21 | 21 - 23 | 23 - 25 | 15 - 19 | 19 - 23 |