Hatley size guide
Category(gender): Overalls(girl); Swimwear(girl); Sweatshirts(girl); Pajamas(boy, girl)
Size chart management
European | 89 | 98 | 104 | 110 | 116 | 122 | 128 | 134-140 | 146-152 | 155-160 |
---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10/9-10 | 12/11-12 | 14 |
English | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10/9-10 | 12/11-12 | 14 |
Chest circ. | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 72 | 76 | 80 |
Waist | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 65 | 67 |
Hips | 53 | 56 | 58 | 61 | 64 | 66 | 71 | 74 | 79 | 83 |
Height | 89 | 98 | 104 | 110 | 116 | 122 | 128 | 134 - 140 | 146 - 152 | 155 - 160 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(children)
Size chart management
European | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 4 TODDLER | 5 TODDLER | 6 TODDLER | 7 TODDLER | 8 TODDLER | 9 TODDLER | 10 TODDLER | 11KIDS | 12KIDS | 13KIDS | 1KIDS | 2KIDS | 3KIDS | 4KIDS |
English | 3TODDLER | 4TODDLER | 5TODDLER | 6TODDLER | 7TODDLER | 8TODDLER | 9TODDLER | 10KIDS | 11KIDS | 12KIDS | 13KIDS | 1KIDS | 2KIDS | 3KIDS |
Foot length | 14 | 14.5 | 15.2 | 15.9 | 16.6 | 17.3 | 18 | 18.7 | 19.4 | 20.4 | 21.3 | 22 | 22.7 | 23.4 |
Age | 1 - 2 | 1.5 - 2 | 2 - 3 | 2.5 - 4 | 3.5 - 5 | 4.5 - 5 | 5 - 6 | 5.5 - 7.5 | 6 - 7.5 | 7 - 8 | 7.5 - 8.5 | 8.5 - 9.5 | 8 - 10 | 10 - 12 |
Category(gender): Shoes(children)
Size chart management
Collection: Slippers
English | S (SIZE 5-7) | M (SIZE 8-10 | L (SIZE 11-1 | XL (SIZE 1-2 |
---|---|---|---|---|
American | S (SIZE 5-7) | M (SIZE 8-10 | L (SIZE 11-1 | XL (SIZE 1-2 |
Foot length | 17.3 | 18 | 18.5 | 19.3 |
Age | 2.5 - 4 | 4.5 - 5 | 5.5 - 7.5 | 7 - 8 |
Category(gender): Shoes(children)
Size chart management
Collection: Flip Flops
European | 24 | 26 | 29 | 31 |
---|---|---|---|---|
American | S (SIZE 7) | M (SIZE 9) | L (SIZE 11) | XL (SIZE 13) |
English | S (SIZE 7) | M (SIZE 9) | L (SIZE 11) | XL (SIZE 13) |
Foot length | 16 | 17 | 18 | 19.5 |
Age | 2.5 - 4 | 4.5 - 5 | 5.5 - 7.5 | 7 - 8 |
Category(gender): Outerwear(baby ~ 3y); Suits(baby ~ 3y); T-shirts and tees(baby ~ 3y); Blouses and shirts(baby ~ 3y); Sweaters(baby ~ 3y); Dresses(baby ~ 3y); Pants(baby ~ 3y); Leggings(baby ~ 3y); Shorts(baby ~ 3y); Overalls(baby ~ 3y); Bodies(baby ~ 3y); Swimwear(baby ~ 3y)
Size chart management
Canadian | UP TO 5LBS | UP TO 7LBS | 0-3M | 3-6M | 6-9M | 6-12M | 9-12M | 12-18M | 18-24M | 2T | 3T | 4T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | UP TO 5LBS | UP TO 7LBS | 0-3M | 3-6M | 6-9M | 6-12M | 9-12M | 12-18M | 18-24M | 2T | 3T | 4T |
Height | 43 | 46 | 46 - 48 | 48 - 68 | 68 - 71 | 68 - 74 | 71 - 74 | 74 - 79 | 79 - 84 | 84 - 91 | 91 - 99 | 99 - 106 |
Weight | 2.3 | 2.3 - 3.2 | 3 - 5.4 | 5.4 - 7.3 | 7.3 - 9.5 | 7.7 - 11.3 | 9.5 - 11.3 | 11.3 - 12.2 | 12.2 - 13.6 | 13.6 - 15 | 15 - 16.3 | 16.3 - 17.7 |
Category(gender): Outerwear(boy, girl); Vests(boy, girl); T-shirts and tees(boy, girl); Sweaters(boy, girl)
Size chart management
European | 89 | 98 | 104 | 110 | 116 | 122 | 128 | 134-140 | 146-152 | 155-160 |
---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10/9-10 | 12/11-12 | 14 |
English | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10/9-10 | 12/11-12 | 14 |
Chest circ. | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 72 | 76 | 80 |
Waist | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 65 | 67 |
Height | 89 | 98 | 104 | 110 | 116 | 122 | 128 | 134 - 140 | 146 - 152 | 155 - 160 |
Category(gender): Bathrobes(children)
Size chart management
English | 2 S (AGES 2- | 3 S (AGES 2- | 4 M (AGES 4- | 5 M (AGES 4- | 6 L (AGES 6- | 7 L (AGES 6- | 8 XL (AGES 8 | 10 XL (AGES |
---|---|---|---|---|---|---|---|---|
American | 2 S (AGES 2- | 3 S (AGES 2- | 4 M (AGES 4- | 5 M (AGES 4- | 6 L (AGES 6- | 7 L (AGES 6- | 8 XL (AGES 8 | 10 XL (AGES |
Chest circ. | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 72 |
Waist | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 |
Hips | 53 | 56 | 58 | 61 | 64 | 66 | 71 | 74 |
Height | 89 | 97 | 104 | 112 | 119 | 127 | 135 | 142 |
Category(gender): Skirts(girl); Pants(boy, girl); Leggings(boy, girl); Shorts(boy, girl); Underwear (Bottom)(boy, girl)
Size chart management
European | 89 | 98 | 104 | 110 | 116 | 128 | 122 | 134-140 | 146-152 | 155-160 |
---|---|---|---|---|---|---|---|---|---|---|
American | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 10/9-10 | 12/11-12 | 14 |
English | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 10/9-10 | 12/11-12 | 14 |
Waist | 52 | 53 | 55 | 56 | 57 | 60 | 58 | 62 | 65 | 67 |
Hips | 53 | 56 | 58 | 61 | 64 | 71 | 66 | 74 | 79 | 83 |
Height | 89 | 98 | 104 | 110 | 116 | 128 | 122 | 134 - 140 | 146 - 152 | 155 - 160 |
Category(gender): Hats(baby ~ 3y)
Size chart management
Brand | 0 - 3M | 3-9M | 9-18M | 18-24M |
---|---|---|---|---|
Head circ. | 30.5 - 35.5 | 35.5 - 45.5 | 45.5 - 46.5 | 46.5 - 48.8 |
Category(gender): Gloves(children)
Size chart management
International | S | M | L | XS | S | M | L | XL | S/M | L/XL |
---|---|---|---|---|---|---|---|---|---|---|
Palm circ. | 11.1 - 12.5 | 12.5 - 13.5 | 13.5 - 14.5 | 14.5 - 15.2 | 15.2 - 15.9 | 15.9 - 16.6 | 16.6 - 17.2 | 17.2 - 17.8 | 11.8 - 13 | 14 - 15 |
Hand length | 10 - 11.2 | 11.2 - 12 | 12 - 12.8 | 12.8 - 13.7 | 13.7 - 14.6 | 14.6 - 15.5 | 15.5 - 16.4 | 16.4 - 17.3 | 10.6 - 11.6 | 12.4 - 13.5 |
Age | 2 - 3 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 | 3 - 5 | 5 - 6 |
Category(gender): Socks(boy, girl)
Size chart management
American | 4-6 | 6-8 |
---|---|---|
International | S | L |
English | 3-5 | 5-7 |
Foot length | 13 - 13.9 | 14.6 - 15.4 |