Lesya size guide

Category(gender): Outerwear(female)
Size chart management
Collection: 135690000
Ukrainian | 46 | 48 | 50 | 52 |
---|---|---|---|---|
Chest circ. | 54 | 56 | 58 | 60 |
Waist | 50 | 52 | 54 | 56 |
Arm length (from shoulder) | 56.2 | 55.7 | 54.2 | 53.8 |
Product length | 50.8 | 51.1 | 51.4 | 51.7 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(female)
Size chart management
Collection: 139820000
Ukrainian | 42 | 44 | 46 | 50 | 52 |
---|---|---|---|---|---|
Chest circ. | 48 | 50 | 52 | 56 | 58 |
Waist | 47 | 49 | 51 | 55 | 57 |
Hips | 52 | 54 | 56 | 60 | 62 |
Arm length (from shoulder) | 62 | 62 | 62 | 62 | 62 |
Product length | 124 | 124 | 124 | 124 | 124 |
Category(gender): Outerwear(female)
Size chart management
Collection: 120790000
Ukrainian | 46 | 48 | 50 | 52 |
---|---|---|---|---|
Chest circ. | 62 | 64 | 66 | 68 |
Hips | 53 | 55 | 57 | 59 |
Arm length (from shoulder) | 45 | 46 | 46 | 46 |
Product length | 57 | 57 | 59 | 59 |
Category(gender): Outerwear(female)
Size chart management
Collection: 121760000
Ukrainian | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|
Chest circ. | 57 | 59 | 61 | 63 | 65 |
Hips | 54 | 56 | 58 | 60 | 62.5 |
Arm length (from shoulder) | 68 | 68 | 68 | 68 | 68 |
Product length | 61 | 61 | 61 | 61 | 63 |
Category(gender): Outerwear(female)
Size chart management
Collection: 114470000
Ukrainian | 42 | 44 |
---|---|---|
Chest circ. | 48 | 50 |
Waist | 48 | 50 |
Hips | 50 | 52 |
Arm length (from shoulder) | 53.5 | 53 |
Product length | 106 | 106 |
Category(gender): Outerwear(female)
Size chart management
Collection: 122820000
Ukrainian | 48 |
---|---|
Chest circ. | 63 |
Hips | 63 |
Arm length (from shoulder) | 55 |
Product length | 121 |
Category(gender): Outerwear(female)
Size chart management
Collection: 067000000
Ukrainian | 42 | 44 | 46 | 48 |
---|---|---|---|---|
Chest circ. | 50 | 52 | 54 | 56 |
Waist | 50 | 52 | 54 | 56 |
Hips | 52 | 54 | 56 | 58 |
Arm length (from shoulder) | 20 | 20 | 20 | 20 |
Product length | 103 | 103 | 103 | 103 |
Category(gender): Outerwear(female)
Size chart management
Collection: 132260000
Ukrainian | 44 | 48 | 50 | 52 |
---|---|---|---|---|
Chest circ. | 61 | 65 | 67 | 69 |
Waist | 57 | 61 | 63 | 65 |
Hips | 57 | 61 | 63 | 65 |
Arm length (from shoulder) | 57 | 55.9 | 55.4 | 55 |
Product length | 81.7 | 81.3 | 81.1 | 80.9 |
Category(gender): Outerwear(female)
Size chart management
Collection: 136760000
Ukrainian | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|
Chest circ. | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Hips | 48 | 50 | 52 | 54 | 56 |
Arm length (from shoulder) | 54 | 54 | 54 | 54 | 54 |
Product length | 55.5 | 55.5 | 56 | 56 | 56.5 |
Category(gender): Outerwear(female)
Size chart management
Collection: 120360000
Ukrainian | 52 |
---|---|
Chest circ. | 66 |
Waist | 64 |
Hips | 64 |
Arm length (from shoulder) | 74 |
Product length | 119 |
Category(gender): Outerwear(female)
Size chart management
Collection: 133960000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 48 | 50 | 52 | 54 | 56 | 58 |
Waist | 48 | 50 | 52 | 54 | 56 | 58 |
Hips | 49.3 | 51.3 | 53.3 | 55.3 | 57.3 | 59.3 |
Arm length (from shoulder) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Product length | 76 | 76 | 76 | 76 | 76 | 76 |
Category(gender): Outerwear(female)
Size chart management
Collection: 139760000
Ukrainian | 42 | 44 | 48 | 50 |
---|---|---|---|---|
Chest circ. | 53 | 55 | 59 | 61 |
Waist | 53 | 55 | 59 | 61 |
Hips | 54 | 56 | 60 | 62 |
Arm length (from shoulder) | 51 | 51 | 51 | 51 |
Product length | 89 | 89 | 89 | 90 |
Category(gender): Outerwear(female)
Size chart management
Collection: 119130000
Ukrainian | 50 | 52 |
---|---|---|
Chest circ. | 54 | 56 |
Waist | 51 | 53 |
Arm length (from shoulder) | 61 | 61 |
Product length | 46.2 | 46.5 |
Category(gender): Outerwear(female)
Size chart management
Collection: 134180000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 49 | 51 | 53 | 55 | 57 | 59 |
Hips | 49 | 51 | 53 | 55 | 57 | 59 |
Arm length (from shoulder) | 51 | 51 | 51 | 51 | 51 | 51 |
Product length | 121 | 121 | 121 | 121 | 121 | 121 |
Category(gender): Outerwear(female)
Size chart management
Collection: 113810000
Ukrainian | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|
Chest circ. | 54 | 56 | 58 | 60 | 62 |
Hips | 56 | 58 | 60 | 62 | 64 |
Arm length (from shoulder) | 57 | 56.8 | 56.5 | 56.3 | 56 |
Product length | 117 | 117 | 117 | 117 | 117 |
Category(gender): Outerwear(female)
Size chart management
Collection: 139780000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 53 | 55 | 57 | 59 | 61 | 63 |
Waist | 53 | 55 | 57 | 59 | 61 | 63 |
Hips | 54 | 56 | 58 | 60 | 62 | 64 |
Arm length (from shoulder) | 51 | 51 | 51 | 51 | 51 | 51 |
Product length | 89 | 89 | 89 | 89 | 90 | 90 |
Category(gender): Outerwear(female)
Size chart management
Collection: 117190000
Ukrainian | 50 |
---|---|
Chest circ. | 64 |
Hips | 69 |
Arm length (from shoulder) | 56.5 |
Product length | 63 |
Category(gender): Outerwear(female)
Size chart management
Collection: 120440000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Chest circ. | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
Waist | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
Hips | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
Arm length (from shoulder) | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 46 |
Product length | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 70 |
Category(gender): Outerwear(female)
Size chart management
Collection: 061680000
Ukrainian | 42 | 44 | 46 |
---|---|---|---|
Chest circ. | 50 | 52 | 54 |
Hips | 50 | 52 | 54 |
Arm length (from shoulder) | 48 | 48 | 48 |
Product length | 92 | 92 | 92 |
Category(gender): Outerwear(female)
Size chart management
Collection: 126700000
Ukrainian | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|
Chest circ. | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Hips | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Arm length (from shoulder) | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 |
Product length | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Category(gender): Outerwear(female)
Size chart management
Collection: 131140000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
Chest circ. | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Hips | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Arm length (from shoulder) | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 |
Product length | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Category(gender): Outerwear(female)
Size chart management
Collection: 134250000
Ukrainian | 42 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|
Chest circ. | 50 | 54 | 56 | 58 | 60 |
Hips | 46 | 50 | 52 | 54 | 56 |
Arm length (from shoulder) | 57.2 | 56.2 | 55.7 | 54.2 | 53.8 |
Product length | 50.2 | 50.8 | 51.1 | 51.4 | 51.7 |
Category(gender): Outerwear(female)
Size chart management
Collection: 138000000
Ukrainian | L | M | S | XL | 50 |
---|---|---|---|---|---|
Chest circ. | 65 | 61 | 57 | 69 | |
Waist | 65 | 61 | 57 | 69 | |
Hips | 58 | 54 | 50 | 62 | |
Arm length (from shoulder) | 47 | 47 | 47 | 47 | |
Product length | 73 | 72 | 72 | 73 |
Category(gender): Outerwear(female)
Size chart management
Collection: 126380000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 49 | 51 | 53 | 55 | 57 | 59 |
Hips | 49 | 51 | 53 | 55 | 57 | 59 |
Arm length (from shoulder) | 51 | 51 | 51 | 51 | 51 | 51 |
Product length | 121 | 121 | 121 | 121 | 121 | 121 |
Category(gender): Outerwear(female)
Size chart management
Collection: 130460000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
Chest circ. | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Waist | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Hips | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
Arm length (from shoulder) | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Product length | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
Category(gender): Outerwear(female)
Size chart management
Collection: 135700000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Hips | 48 | 50 | 52 | 54 | 56 | 58 |
Arm length (from shoulder) | 54 | 54 | 54 | 54 | 54 | 54 |
Product length | 55.5 | 55.5 | 56 | 56 | 56.5 | 57 |
Category(gender): Outerwear(female)
Size chart management
Collection: 139830000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 48 | 50 | 52 | 54 | 56 | 58 |
Waist | 47 | 49 | 51 | 53 | 55 | 57 |
Hips | 52 | 54 | 56 | 58 | 60 | 62 |
Arm length (from shoulder) | 62 | 62 | 62 | 62 | 62 | 62 |
Product length | 124 | 124 | 124 | 124 | 124 | 124 |
Category(gender): Outerwear(female)
Size chart management
Collection: 117230000
Ukrainian | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|
Chest circ. | 52 | 54 | 56 | 58 | 60 |
Hips | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
Arm length (from shoulder) | 48 | 48 | 48 | 48 | 48 |
Product length | 53 | 53 | 53 | 54 | 56 |
Category(gender): Outerwear(female)
Size chart management
Collection: 117570000
Ukrainian | 52 |
---|---|
Chest circ. | 66 |
Waist | 69 |
Hips | 78 |
Arm length (from shoulder) | 56.5 |
Product length | 113.5 |
Category(gender): Outerwear(female)
Size chart management
Collection: 120220000
Ukrainian | 50 | 52 |
---|---|---|
Chest circ. | 60.5 | 62.5 |
Hips | 61 | 63 |
Arm length (from shoulder) | 43 | 43 |
Product length | 119 | 119 |
Category(gender): Outerwear(female)
Size chart management
Collection: 083110000
Ukrainian | 42 |
---|---|
Chest circ. | 48 |
Waist | 49 |
Hips | 50 |
Arm length (from shoulder) | 60.5 |
Product length | 101 |
Category(gender): Outerwear(female)
Size chart management
Collection: 102660000
Ukrainian | 42 | 44 |
---|---|---|
Chest circ. | 47 | 49 |
Hips | 51 | 53 |
Arm length (from shoulder) | 60 | 60 |
Product length | 98 | 98 |
Category(gender): Outerwear(female)
Size chart management
Collection: 119040000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 54 | 56 | 58 | 60 | 62 | 64 |
Hips | 56 | 58 | 60 | 62 | 64 | 66.5 |
Arm length (from shoulder) | 57 | 56.8 | 56.5 | 56.3 | 56 | 55.6 |
Product length | 117 | 117 | 117 | 117 | 117 | 117 |
Category(gender): Outerwear(female)
Size chart management
Collection: 060010000
Ukrainian | 42 |
---|---|
Chest circ. | 46 |
Hips | 50 |
Arm length (from shoulder) | 23 |
Product length | 111 |
Category(gender): Outerwear(female)
Size chart management
Collection: 122830000
Ukrainian | 48 | 52 |
---|---|---|
Chest circ. | 63 | |
Hips | 63 | |
Arm length (from shoulder) | 55 | |
Product length | 121 |
Category(gender): Outerwear(female)
Size chart management
Collection: 126200000
Ukrainian | 48 | 50 | 52 |
---|---|---|---|
Chest circ. | 56 | 58 | 60 |
Hips | 55 | 57 | 59 |
Arm length (from shoulder) | 49 | 49 | 49 |
Product length | 60 | 60 | 60 |
Category(gender): Outerwear(female)
Size chart management
Collection: 135550000
Ukrainian | 42 | 44 | 52 |
---|---|---|---|
Chest circ. | 53 | 55 | 63 |
Waist | 53 | 55 | 63 |
Hips | 54 | 56 | 64 |
Arm length (from shoulder) | 51 | 51 | 51 |
Product length | 89 | 89 | 90 |
Category(gender): Outerwear(female)
Size chart management
Collection: 136860000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 53 | 55 | 57 | 59 | 61 | 63 |
Waist | 53 | 55 | 57 | 59 | 61 | 63 |
Hips | 54 | 56 | 58 | 60 | 62 | 64 |
Arm length (from shoulder) | 53 | 53 | 53 | 53 | 53 | 53 |
Product length | 133 | 133 | 133 | 133 | 133 | 133 |
Category(gender): Outerwear(female)
Size chart management
Collection: 114760000
Ukrainian | 50 |
---|---|
Chest circ. | 60.5 |
Hips | 61 |
Arm length (from shoulder) | 43 |
Product length | 119 |
Category(gender): Outerwear(female)
Size chart management
Collection: 139770000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 53 | 55 | 57 | 59 | 61 | 63 |
Waist | 53 | 55 | 57 | 59 | 61 | 63 |
Hips | 54 | 56 | 58 | 60 | 62 | 64 |
Arm length (from shoulder) | 51 | 51 | 51 | 51 | 51 | 51 |
Product length | 89 | 89 | 89 | 89 | 90 | 90 |
Category(gender): Suits(female)
Size chart management
Collection: 133840000
Ukrainian | M |
---|---|
Chest circ. | 56 |
Hips | 56 |
Arm length (from shoulder) | 61 |
Product length | 82 |
Category(gender): Suits(female)
Size chart management
Collection: 134890000
Ukrainian | XL |
---|---|
Chest circ. | 62 |
Arm length (from shoulder) | 44.4 |
Product length | 64.8 |
Category(gender): Suits(female)
Size chart management
Collection: 135380000
Ukrainian | L | XL |
---|---|---|
Chest circ. | 65.5 | 67.5 |
Waist | 61.3 | 63.3 |
Arm length (from shoulder) | 47.5 | 47.5 |
Product length | 80 | 80 |
Category(gender): Suits(female)
Size chart management
Collection: 140590000
Ukrainian | L | M | S |
---|---|---|---|
Chest circ. | 59.5 | 55.5 | 51.5 |
Hips | 60 | 56 | 52 |
Product length | 88 | 88 | 88 |
Category(gender): Suits(female)
Size chart management
Collection: 141170000
Ukrainian | M |
---|---|
Chest circ. | 56 |
Arm length (from shoulder) | 44.4 |
Product length | 62.4 |
Category(gender): Suits(female)
Size chart management
Collection: 142200000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 59 | 55 | 51 | 61 |
Hips | 56 | 52 | 48 | 58 |
Arm length (from shoulder) | 50 | 50 | 50 | 50 |
Product length | 59 | 57 | 57 | 59 |
Category(gender): Suits(female)
Size chart management
Collection: 133420000
Ukrainian | L | XXXL |
---|---|---|
Chest circ. | 60 | |
Hips | 60 | |
Arm length (from shoulder) | 61 | |
Product length | 82 |
Category(gender): Suits(female)
Size chart management
Collection: 135110000
Ukrainian | XL |
---|---|
Chest circ. | 62 |
Arm length (from shoulder) | 44.4 |
Product length | 64.8 |
Category(gender): Suits(female)
Size chart management
Collection: 138320000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 49 | 51 | 53 | 55 | 57 | 59 |
Hips | 47 | 49 | 51 | 53 | 55 | 57 |
Arm length (from shoulder) | 69 | 69.8 | 70.7 | 71.6 | 72.5 | 73.4 |
Product length | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Category(gender): Suits(female)
Size chart management
Collection: 141080000
Ukrainian | L | M | XL |
---|---|---|---|
Chest circ. | 60 | 56 | 62 |
Arm length (from shoulder) | 44.4 | 44.4 | 44.4 |
Product length | 62.7 | 62.4 | 64.8 |
Category(gender): Suits(female)
Size chart management
Collection: 120200000
Ukrainian | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|
Chest circ. | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Waist | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Hips | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Arm length (from shoulder) | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Product length | 72 | 72 | 72 | 72 | 72 |
Category(gender): Suits(female)
Size chart management
Collection: 133870000
Ukrainian | S | XS |
---|---|---|
Chest circ. | 51.5 | |
Hips | 52 | |
Product length | 88 |
Category(gender): Suits(female)
Size chart management
Collection: 134910000
Ukrainian | L | XL |
---|---|---|
Chest circ. | 65.5 | 67.5 |
Waist | 61.3 | 63.3 |
Arm length (from shoulder) | 47.5 | 47.5 |
Product length | 80 | 80 |
Category(gender): Suits(female)
Size chart management
Collection: 115900000
Ukrainian | 42 | 44 | 46 | 50 |
---|---|---|---|---|
Chest circ. | 48.5 | 50.5 | 52.5 | 56.5 |
Hips | 46.5 | 48.5 | 50.5 | 54.5 |
Arm length (from shoulder) | 51 | 50.5 | 50 | 49 |
Product length | 62 | 62 | 62 | 64 |
Category(gender): Suits(female)
Size chart management
Collection: 138670000
Ukrainian | 42 | 44 |
---|---|---|
Chest circ. | 49 | 51 |
Hips | 47 | 49 |
Arm length (from shoulder) | 69 | 69.8 |
Product length | 64.5 | 64.5 |
Category(gender): Suits(female)
Size chart management
Collection: 117410000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Hips | 51 | 53 | 55 | 57 | 59 | 61 |
Arm length (from shoulder) | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 |
Product length | 77 | 77 | 77 | 77.5 | 77.5 | 77.5 |
Category(gender): Suits(female)
Size chart management
Collection: 140610000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 59.5 | 55.5 | 51.5 | |
Hips | 60 | 56 | 52 | |
Product length | 88 | 88 | 88 |
Category(gender): Suits(female)
Size chart management
Collection: 141190000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 60 | 56 | 52 | 62 |
Arm length (from shoulder) | 44.4 | 44.4 | 44.4 | 44.4 |
Product length | 62.7 | 62.4 | 62.3 | 64.8 |
Category(gender): Suits(female)
Size chart management
Collection: 142260000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 59 | 55 | 51 | 61 |
Hips | 56 | 52 | 48 | 58 |
Arm length (from shoulder) | 50 | 50 | 50 | 50 |
Product length | 59 | 57 | 57 | 59 |
Category(gender): Suits(female)
Size chart management
Collection: 133500000
Ukrainian | L |
---|---|
Chest circ. | 60 |
Hips | 60 |
Arm length (from shoulder) | 61 |
Product length | 82 |
Category(gender): Suits(female)
Size chart management
Collection: 138440000
Ukrainian | L | S |
---|---|---|
Chest circ. | 60 | 52 |
Hips | 60 | 52 |
Arm length (from shoulder) | 61 | 61 |
Product length | 82 | 82 |
Category(gender): Suits(female)
Size chart management
Collection: 141120000
Ukrainian | M |
---|---|
Chest circ. | 56 |
Arm length (from shoulder) | 44.4 |
Product length | 62.4 |
Category(gender): Suits(female)
Size chart management
Collection: 141520000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 59 | 55 | 49 | 61 |
Hips | 57 | 53 | 51 | 59 |
Arm length (from shoulder) | 49 | 49 | 49 | 49 |
Product length | 58 | 56 | 56 | 58 |
Category(gender): Suits(female)
Size chart management
Collection: 133890000
Ukrainian | M | S | XS |
---|---|---|---|
Chest circ. | 55.5 | 51.5 | |
Hips | 56 | 52 | |
Product length | 88 | 88 |
Category(gender): Suits(female)
Size chart management
Collection: 137650000
Ukrainian | 52 | 54 |
---|---|---|
Chest circ. | 70 | 72 |
Hips | 68 | 70 |
Arm length (from shoulder) | 28 | 28 |
Product length | 74.4 | 74.8 |
Category(gender): Suits(female)
Size chart management
Collection: 115460000
Ukrainian | 42 | 44 | 46 |
---|---|---|---|
Chest circ. | 54 | 56 | 58 |
Hips | 53.5 | 55.5 | 57.5 |
Arm length (from shoulder) | 50.5 | 50.5 | 50.5 |
Product length | 79 | 79 | 79 |
Category(gender): Suits(female)
Size chart management
Collection: 140240000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
Chest circ. | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Hips | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Arm length (from shoulder) | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Product length | 52 | 52 | 54 | 54 | 56 | 56 | 56 |
Category(gender): Suits(female)
Size chart management
Collection: 141250000
Ukrainian | M | S |
---|---|---|
Chest circ. | 56 | 52 |
Arm length (from shoulder) | 44.4 | 44.4 |
Product length | 62.4 | 62.3 |
Category(gender): Suits(female)
Size chart management
Collection: 142280000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 59 | 55 | 51 | 61 |
Hips | 56 | 52 | 48 | 58 |
Arm length (from shoulder) | 50 | 50 | 50 | 50 |
Product length | 59 | 57 | 57 | 59 |
Category(gender): Suits(female)
Size chart management
Collection: 064550000
Ukrainian | 42 | 44 |
---|---|---|
Chest circ. | 45 | 47 |
Waist | 46 | 48 |
Hips | 47 | 49 |
Arm length (from shoulder) | 36 | 36 |
Product length | 65 | 65 |
Category(gender): Suits(female)
Size chart management
Collection: 123470000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 60 | 56 | 52 | 64 |
Hips | 60 | 56 | 52 | 64 |
Arm length (from shoulder) | 61 | 61 | 61 | 61 |
Product length | 82 | 82 | 82 | 82 |
Category(gender): Suits(female)
Size chart management
Collection: 137360000
Ukrainian | L | M | S |
---|---|---|---|
Chest circ. | 60 | 56 | 52 |
Hips | 60 | 56 | 52 |
Arm length (from shoulder) | 61 | 61 | 61 |
Product length | 82 | 82 | 82 |
Category(gender): Suits(female)
Size chart management
Collection: 139330000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 60 | 56 | 52 | 64 |
Hips | 60 | 56 | 52 | 64 |
Arm length (from shoulder) | 61 | 61 | 61 | 61 |
Product length | 82 | 82 | 82 | 82 |
Category(gender): Suits(female)
Size chart management
Collection: 116930000
Ukrainian | 42 |
---|---|
Chest circ. | 52 |
Hips | 49 |
Arm length (from shoulder) | 70 |
Product length | 59 |
Category(gender): Suits(female)
Size chart management
Collection: 141140000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 60 | 56 | 52 | 62 |
Arm length (from shoulder) | 44.4 | 44.4 | 44.4 | 44.4 |
Product length | 62.7 | 62.4 | 62.3 | 64.8 |
Category(gender): Suits(female)
Size chart management
Collection: 141640000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
Chest circ. | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Hips | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Arm length (from shoulder) | 69 | 69.8 | 70.7 | 71.6 | 72.5 | 73.4 | 74.3 |
Product length | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Category(gender): Suits(female)
Size chart management
Collection: 136990000
Ukrainian | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|
Chest circ. | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Hips | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Arm length (from shoulder) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Product length | 50 | 52 | 52 | 54 | 54 | 56 | 56 | 56 |
Category(gender): Suits(female)
Size chart management
Collection: 141280000
Ukrainian | M | XL |
---|---|---|
Chest circ. | 56 | 62 |
Arm length (from shoulder) | 44.4 | 44.4 |
Product length | 62.4 | 64.8 |
Category(gender): Suits(female)
Size chart management
Collection: 120010000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 47 | 49 | 51 | 53 | 55 | 57 |
Waist | 47 | 49 | 51 | 53 | 55 | 57 |
Hips | 48 | 50 | 52 | 54 | 56 | 58 |
Arm length (from shoulder) | 50 | 50 | 50 | 50 | 50 | 50 |
Product length | 75 | 75 | 75 | 75 | 75 | 75 |
Category(gender): Suits(female)
Size chart management
Collection: 124190000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
Chest circ. | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Hips | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Arm length (from shoulder) | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Product length | 51 | 51 | 51 | 54 | 54 | 56 | 56 |
Category(gender): Suits(female)
Size chart management
Collection: 107470000
Ukrainian | 44 |
---|---|
Chest circ. | 49 |
Waist | 48 |
Hips | 48 |
Arm length (from shoulder) | 19 |
Product length | 67.5 |
Category(gender): Suits(female)
Size chart management
Collection: 133830000
Ukrainian | M | S | XS |
---|---|---|---|
Chest circ. | 55.5 | 51.5 | |
Hips | 56 | 52 | |
Product length | 88 | 88 |
Category(gender): Suits(female)
Size chart management
Collection: 134840000
Ukrainian | 44 | 48 |
---|---|---|
Chest circ. | 62 | 66 |
Hips | 60 | 64 |
Arm length (from shoulder) | 28 | 28 |
Product length | 72.8 | 73.6 |
Category(gender): Suits(female)
Size chart management
Collection: 140570000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 59.5 | 55.5 | 51.5 | |
Hips | 60 | 56 | 52 | |
Product length | 88 | 88 | 88 |
Category(gender): Suits(female)
Size chart management
Collection: 141160000
Ukrainian | L | XL |
---|---|---|
Chest circ. | 60 | 62 |
Arm length (from shoulder) | 44.4 | 44.4 |
Product length | 62.7 | 64.8 |
Category(gender): Suits(female)
Size chart management
Collection: 142160000
Ukrainian | L | M | S | XL |
---|---|---|---|---|
Chest circ. | 59 | 55 | 51 | 61 |
Hips | 56 | 52 | 48 | 58 |
Arm length (from shoulder) | 50 | 50 | 50 | 50 |
Product length | 59 | 57 | 57 | 59 |
Category(gender): Suits(female)
Size chart management
Collection: 126330000
Ukrainian | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
Chest circ. | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Hips | 51 | 53 | 55 | 57 | 59 | 61 |
Arm length (from shoulder) | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 |
Product length | 77 | 77 | 77 | 75.5 | 75.5 | 75.5 |
Category(gender): Suits(female)
Size chart management
Collection: 135100000
Ukrainian | L | XL |
---|---|---|
Chest circ. | 60 | 62 |
Arm length (from shoulder) | 44.4 | 44.4 |
