Lexington size guide
Category(gender): Outerwear(female); Blazers(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 32 | 34/36 | 38/40 | 42/44 | 46 |
English | 4 | 6/8 | 10/12 | 14/16 | 18 |
American | 2/4 | 6/8 | 10/12 | 14 | |
Chest circ. | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
Waist | 60 | 64 - 68 | 72 - 76 | 82 - 84 | 88 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male); Home clothes(male); Bathrobes(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European | 44/46 | 48 | 50/52 | 54 | 56/58 |
English | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Chest circ. | 88 - 92 | 96 | 100 - 104 | 108 | 112 - 116 |
Lower waist (Belt) | 76 - 80 | 84 | 88 - 92 | 96 | 100 - 104 |
Hips | 92 - 96 | 100 | 104 - 108 | 112 | 116 - 120 |
Category(gender): Blazers(male); T-shirts and tees(male); Sweaters(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European | 44/46 | 48 | 50/52 | 54 | 56/58 |
English | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Chest circ. | 88 - 92 | 96 | 100 - 104 | 108 | 112 - 116 |
Waist | 76 - 80 | 84 | 88 - 92 | 96 | 100 - 104 |
Category(gender): Blouses and shirts(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European | 44/46 | 48 | 50/52 | 54 | 56/58 |
English | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Neck circ. | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Chest circ. | 88 - 92 | 96 | 100 - 104 | 108 | 112 - 116 |
Waist | 76 - 80 | 84 | 88 - 92 | 96 | 100 - 104 |
Category(gender): Dresses(female); Home clothes(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 32 | 34/36 | 38/40 | 42/44 | 46 |
English | 4 | 6/8 | 10/12 | 14/16 | 18 |
American | 2/4 | 6/8 | 10/12 | 14 | |
Chest circ. | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
Waist | 60 | 64 - 68 | 72 - 76 | 80 - 84 | 88 |
Hips | 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 |
Category(gender): Skirts(female); Pants(female); Shorts(female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
European | 32 | 34/36 | 38/40 | 42/44 | 46 |
English | 4 | 6/8 | 10/12 | 14/16 | 18 |
American | 2/4 | 6/8 | 10/12 | 14 | |
Waist | 60 | 64 - 68 | 72 - 76 | 82 - 84 | 88 |
Hips | 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 |
Category(gender): Jeans(female)
Size chart management
Jeans | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips | 87 | 90 | 93 | 96 | 99 | 102 | 106 | 110 |
Category(gender): Jeans(male)
Size chart management
Jeans | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 | 58 |
English | 34R | 36R | 38R | 40R | 42R | 44R | 48R |
American | 34R | 36R | 38R | 40R | 42R | 44R | 48R |
Lower waist (Belt) | 76 | 80 | 84 | 88 | 92 | 96 | 104 |
Hips | 92 | 96 | 100 | 104 | 107 | 110 | 116 |
Category(gender): Pants(male); Shorts(male)
Size chart management
International | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European | 44/46 | 48 | 50/52 | 54 | 56/58 |
English | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Lower waist (Belt) | 76 - 80 | 84 | 88 - 92 | 96 | 100 - 104 |
Hips | 92 - 96 | 100 | 104 - 108 | 112 | 116 - 120 |