Rapala size guide
Category(gender): Outerwear(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
American | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
Chest circ. | 79 - 81 | 84 - 89 | 91 - 94 | 99 - 102 | 107 - 112 | 117 - 119 | 124 - 130 |
Waist | 61 - 64 | 66 - 71 | 74 - 76 | 81 - 84 | 89 - 94 | 99 - 102 | 107 - 114 |
Hips | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 109 | 109 - 119 | 119 - 127 | 130 - 137 |
Arm length (from neck) | 80 | 81 | 83 | 85 | 86 | 88 | 90 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 114 | 117 - 122 | 124 - 130 | 132 - 137 | 140 - 145 |
Waist | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 104 | 107 - 112 | 114 - 119 | 122 - 127 |
Hips | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 127 - 132 | 135 - 140 |
Arm length (from neck) | 81 | 84 | 86 | 89 | 91 | 91 | 94 | 94 |
Category(gender): Suits(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 84 - 89 | 91 - 97 | 99 - 104 | 10 - 114 | 117 - 122 | 124 - 130 | 132 - 137 | 140 - 145 |
Lower waist (Belt) | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 104 | 107 - 112 | 114 - 119 | 122 - 127 |
Hips | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 127 - 132 | 135 - 140 |
Inseam | 64 - 79 | 64 - 79 | 66 - 81 | 66 - 81 | 66 - 81 | 66 - 81 | 66 - 81 | 66 - 81 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 114 | 117 - 122 | 124 - 130 | 132 - 137 | 140 - 145 |
Waist | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 104 | 107 - 112 | 114 - 119 | 122 - 127 |
Category(gender): T-shirts and tees(female)
Size chart management
American | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL |
Chest circ. | 79 - 81 | 84 - 89 | 91 - 94 | 99 - 102 | 107 - 112 | 117 - 119 | 124 - 130 |
Waist | 61 - 64 | 66 - 71 | 74 - 76 | 81 - 84 | 89 - 94 | 99 - 102 | 107 - 114 |
Category(gender): Sweaters(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
American | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
Chest circ. | 79 - 81 | 84 - 89 | 91 - 94 | 99 - 102 | 107 - 112 | 117 - 119 | 124 - 130 |
Waist | 61 - 64 | 66 - 71 | 74 - 76 | 81 - 84 | 89 - 94 | 99 - 102 | 107 - 114 |
Arm length (from neck) | 80 | 81 | 83 | 85 | 86 | 88 | 90 |
Category(gender): Sweaters(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 114 | 117 - 122 | 124 - 130 | 132 - 137 | 140 - 145 |
Waist | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 104 | 107 - 112 | 114 - 119 | 122 - 127 |
Arm length (from neck) | 81 | 84 | 86 | 89 | 91 | 91 | 94 | 94 |
Category(gender): Overalls(female)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
American | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
Waist | 61 - 64 | 66 - 71 | 74 - 76 | 81 - 84 | 89 - 94 | 99 - 102 | 107 - 114 |
Hips | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 109 | 109 - 119 | 119 - 127 | 130 - 137 |
Inseam | 64 - 79 | 64 - 79 | 64 - 79 | 64 - 79 | 64 - 79 | 64 - 79 | 64 - 79 |
Category(gender): Overalls(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 104 | 107 - 112 | 114 - 119 | 122 - 127 |
Hips | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 127 - 132 | 135 - 140 |
Inseam | 64 - 79 | 64 - 79 | 66 - 81 | 66 - 81 | 66 - 81 | 66 - 81 | 66 - 81 | 66 - 81 |