SPECIALIZED size guide
Category(gender): Shoes(female)
Size chart management
European | 35 | 36 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 5 | 5.75 | 6.5 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 | 10.5 | 10.75 | 11 | 11.5 | 12 |
Brazilian | 33 | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
English | 2.5 | 3.25 | 4 | 4.75 | 5 | 5.5 | 6.25 | 6.5 | 6.75 | 7 | 7.5 | 8 | 8.3 | 8.6 | 9.25 | 9.6 |
Foot length | 22.5 | 23 | 23.5 | 24.5 | 24.8 | 25 | 25.3 | 25.5 | 25.8 | 26 | 26.5 | 27 | 27.3 | 27.5 | 27.9 | 28.3 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Shoes(male)
Size chart management
European | 35 | 36 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 3.5 | 4.25 | 5 | 5.75 | 6 | 6.5 | 7.25 | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.3 | 9.6 | 10.25 | 10.6 | 11 | 11.5 | 11.75 | 12.25 | 12.6 | 13 | 13.75 | 14.5 | 15.5 |
Brazilian | 33 | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
English | 2.5 | 3.25 | 4 | 4.75 | 5 | 5.5 | 6.25 | 6.5 | 6.75 | 7 | 7.5 | 8 | 8.3 | 8.6 | 9.25 | 9.6 | 10 | 10.5 | 10.75 | 11.25 | 11.6 | 12 | 12.75 | 13.5 | 14.5 |
Foot length | 22.5 | 23 | 23.5 | 24.5 | 24.8 | 25 | 25.3 | 25.5 | 25.8 | 26 | 26.5 | 27 | 27.3 | 27.5 | 27.9 | 28.3 | 28.6 | 29 | 29.3 | 29.5 | 29.9 | 30.2 | 30.9 | 31.6 | 32.3 |
Category(gender): Outerwear(female); Vests(female); T-shirts and tees(female); Sweaters(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 120 | 120 - 129 |
Waist | 57 - 62 | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 84 | 84 - 95 | 975 | 105 - 115 |
Height | 160 - 170 | 160 - 170 | 161 - 171 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 |
Category(gender): Outerwear(female); Vests(female); T-shirts and tees(female); Sweaters(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 80 - 83 | 83 - 86 | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 111 | 111 - 115 |
Waist | 62 - 65 | 65 - 68 | 68 - 70 | 70 - 73 | 73 - 76 | 76 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
Height | 161 - 171 | 161 - 171 | 161 - 171 | 162 - 172 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 |
Category(gender): Outerwear(male); Vests(male); T-shirts and tees(male); Sweaters(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest circ. | 84 - 90 | 90 - 97 | 97 - 104 | 104 - 111 | 111 - 119 | 119 - 128 | 128 - 137 |
Waist | 70 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 105 | 105 - 116 | 116 - 126 |
Height | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
Category(gender): Outerwear(male); Vests(male); T-shirts and tees(male); Sweaters(male)
Size chart management
Brand | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Chest circ. | 87 - 92 | 92 - 97 | 95 - 104 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 | 122 - 126 |
Waist | 70 - 75 | 75 - 80 | 79 - 86 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 |
Height | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
Category(gender): Outerwear(children); Vests(children); T-shirts and tees(children); Sweaters(children)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 64 - 69 | 69 - 75 | 75 - 81 | 81 - 86 |
Waist | 56 - 58 | 58 - 69 | 69 - 74 | 74 - 81 |
Inseam | 51 - 56 | 56 - 61 | 61 - 69 | 69 - 74 |
Height | 117 - 132 | 132 - 147 | 147 - 157 | 157 - 163 |
Category(gender): Bandages for the arm(male, female)
Size chart management
International | XXS | XS/S | XS | S | M | M/L | L | XL | XL/2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Forearm circ. | 23 - 24 | 24 - 27 | 24 - 25 | 25 - 27 | 27 - 28 | 27 - 29 | 28 - 29 | 29 - 30 | 29 - 33 | 30 - 33 | 33 - 36 |
Arm circ. | 27 - 28 | 28 - 32 | 28 - 30 | 30 | 30 - 33 | 32 - 36 | 33 - 35 | 35 - 37 | 36 - 39 | 37 - 40 | 40 - 43 |
Wrist circ. | 17 | 17 - 18 | 17 - 18 | 18 | 18 - 19 | 18 - 20 | 19 - 20 | 20 | 20 | 20 - 22 | 22 |
Category(gender): Bandages for the knee(male, female)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Thigh circ. | 45 - 48 | 48 - 51 | 51 - 54 | 54 - 57 | 57 - 61 |
Calf circ. | 33 - 35 | 35 - 37 | 37 - 39 | 3 - 41 | 41 - 43 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest circ. | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 120 | 120 - 129 |
Waist | 57 - 62 | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 84 | 84 - 95 | 975 | 105 - 115 |
Lower waist (Belt) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 91 | 91 - 99 | 99 - 107 | 107 - 116 |
Hips | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 105 | 105 - 112 | 112 - 120 | 120 - 129 | 129 - 138 |
Height | 160 - 170 | 160 - 170 | 161 - 171 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 |
Category(gender): Dresses(female); Overalls(female)
Size chart management
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 80 - 83 | 83 - 86 | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 111 | 111 - 115 |
Waist | 62 - 65 | 65 - 68 | 68 - 70 | 70 - 73 | 73 - 76 | 76 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
Lower waist (Belt) | 68 - 71 | 71 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 103 |
Hips | 89 - 92 | 92 - 95 | 95 - 98 | 98 - 100 | 100 - 103 | 103 - 106 | 106 - 110 | 110 - 115 | 115 - 119 | 119 - 124 |
Height | 161 - 171 | 161 - 171 | 161 - 171 | 162 - 172 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 |
Category(gender): Pants(female); Shorts(female)
Size chart management
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
American | 24-25 | 26 | 27-28 | 29 | 30-31 | 32-33 | 34 | 35-36 | 37 | 38-39 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Category(gender): Pants(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 70 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 105 | 105 - 116 | 116 - 126 |
Lower waist (Belt) | 73 - 78 | 78 - 84 | 84 - 91 | 91 - 100 | 100 - 109 | 109 - 119 | 119 - 130 |
Hips | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 | 127 - 136 |
Inseam | 75 - 80 | 75 - 80 | 76 - 81 | 76 - 81 | 76 - 81 | 76 - 81 | 76 - 81 |
Height | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
Category(gender): Pants(male)
Size chart management
Brand | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Waist | 70 - 75 | 75 - 80 | 79 - 86 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 |
Lower waist (Belt) | 75 - 80 | 80 - 85 | 84 - 91 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 | 109 - 112 |
Hips | 86 - 91 | 91 - 97 | 94 - 104 | 102 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 |
Inseam | 75 - 80 | 75 - 80 | 76 - 81 | 76 - 81 | 76 - 81 | 77 - 83 | 77 - 83 | 77 - 83 |
Height | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
Category(gender): Pants(children)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Waist | 56 - 58 | 58 - 69 | 69 - 74 | 74 - 81 |
Lower waist (Belt) | 58 - 61 | 61 - 69 | 69 - 76 | 76 - 84 |
Hips | 64 - 69 | 69 - 76 | 76 - 84 | 84 - 89 |
Inseam | 51 - 56 | 56 - 61 | 61 - 69 | 69 - 74 |
Height | 117 - 132 | 132 - 147 | 147 - 157 | 157 - 163 |
Category(gender): Shorts(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 70 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 105 | 105 - 116 | 116 - 126 |
Lower waist (Belt) | 73 - 78 | 78 - 84 | 84 - 91 | 91 - 100 | 100 - 109 | 109 - 119 | 119 - 130 |
Hips | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 | 127 - 136 |
Height | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
Category(gender): Shorts(male)
Size chart management
Brand | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Waist | 70 - 75 | 75 - 80 | 79 - 86 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 |
Lower waist (Belt) | 75 - 80 | 80 - 85 | 84 - 91 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 | 109 - 112 |
Hips | 86 - 91 | 91 - 97 | 94 - 104 | 102 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 |
Height | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
Category(gender): Shorts(children)
Size chart management
International | S | M | L | XL |
---|---|---|---|---|
Waist | 56 - 58 | 58 - 69 | 69 - 74 | 74 - 81 |
Lower waist (Belt) | 58 - 61 | 61 - 69 | 69 - 76 | 76 - 84 |
Hips | 64 - 69 | 69 - 76 | 76 - 84 | 84 - 89 |
Height | 117 - 132 | 132 - 147 | 147 - 157 | 157 - 163 |
Category(gender): Gloves(female)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm circ. | 17.5 | 17.5 - 18.5 | 18.5 - 19.5 | 19.5 - 20.5 | 20.5 - 21.5 | 21.5 |
Hand length | 9.3 | 9.3 - 9.7 | 9.7 - 10 | 10 - 10.4 | 10.4 - 10.8 | 10.8 |
Middle finger length | 6.4 | 6.4 - 6.9 | 6.9 - 7.4 | 7.4 - 7.8 | 7.8 - 8.4 | 8.4 |
Category(gender): Gloves(male)
Size chart management
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm circ. | 21.5 | 21.5 - 22 | 22 - 22.5 | 22.5 - 23.5 | 23.5 - 24.5 | 24.5 |
Hand length | 10.8 | 10.8 - 11.1 | 11.1 - 11.3 | 11.3 - 11.7 | 11.7 - 12.1 | 12.1 |
Middle finger length | 7.6 | 7.6 - 8 | 8.1 - 8.6 | 8.6 - 9 | 9 - 9.4 | 9.4 |
Category(gender): Gloves(children)
Size chart management
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circ. | 14.2 - 15 | 15 - 15.8 | 15.8 - 16.6 | 16.6 - 17.4 | 17.4 - 18.2 |
Category(gender): Socks(female)
Size chart management
American | 5-7 | 8-10 | 11-13 | 14 |
---|---|---|---|---|
International | S | M | L | XL |
European | 36-39 | 40-42 | 43-45 | 46 |
Category(gender): Socks(male)
Size chart management
American | 4-6 | 7-9 | 10-12 | 13 |
---|---|---|---|---|
International | S | M | L | XL |
European | 36-39 | 40-42 | 43-45 | 46 |
Category(gender): Back protection(male, female)
Size chart management
International | XXS | XS/S | XS | S | M | M/L | L | XL | XL/2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Thigh circ. | 48 - 51 | 51 - 56.5 | 51 - 53 | 53 - 56.5 | 56.5 - 60 | 56.5 - 64 | 60 - 64 | 64 - 68 | 64 - 72 | 68 - 72 | 72 - 77.5 |
Knee circ. | 35 - 36 | 36 - 38.5 | 36 - 37.5 | 37.5 - 38.5 | 38.5 - 40 | 38.5 - 42 | 40 - 42 | 42 - 44.5 | 42 - 47 | 44.5 - 47 | 47 - 49.5 |
Calf circ. | 33.5 - 35 | 35 - 37.5 | 35 - 36 | 36 - 37.5 | 37.5 - 38.5 | 37.5 - 40 | 38.5 - 40 | 40 - 42.5 | 40 - 45 | 42.5 - 45 | 45 - 47.5 |
Ankle circ. | 24 - 24.7 | 24.7 - 26 | 24.7 - 25.4 | 25.4 - 26 | 26 - 26.7 | 26 - 27.3 | 26.7 - 27.3 | 27.3 - 28.6 | 27.3 - 30 | 28.6 - 30 | 30 - 31.5 |