United Colors of Benetton size guide
Category(gender): Pajamas(male)
Size chart management
Italian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|
Spanish | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
German | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
American | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australian | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 74 | 78 | 82 | 86 | 90 | 94.6 | 99.2 | 103 | 108.4 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Arm length (from neck) | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 |
Inseam | 77.8 | 79.1 | 80.4 | 81.7 | 83 | 84.3 | 85.6 | 86.9 | 88.2 |
Height | 168 | 171 | 174 | 177 | 180 | 183 | 186 | 189 | 192 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Bodies(baby ~ 3y); Pajamas(baby ~ 3y)
Size chart management
Italian | 50 | 56 | 62 | 68 | 74 | 82 | 90 |
---|---|---|---|---|---|---|---|
Chest circ. | 37 | 40 | 43 | 46 | 49 | 51.5 | 54 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hips | 40 | 44.5 | 47 | 50 | 53 | 56 | 59 |
Arm length (from neck) | 25.5 | 28 | 30.5 | 33 | 35.5 | 39 | 42.5 |
Inseam | 9.5 | 12.5 | 16 | 19.5 | 23 | 27.5 | 33 |
Height | 50 | 56 | 62 | 68 | 74 | 82 | 90 |
Age | 0.1 | 0.1 - 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1.6 - 2 |
Category(gender): Pajamas(male)
Size chart management
Collection: Alpha sizes
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest circ. | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Waist | 74 | 78 | 86 | 90 | 99.2 | 103.8 | 108.4 |
Hips | 86 | 92 | 98 | 104 | 110 | 116 | 116 - 122 |
Arm length (from neck) | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
Inseam | 77.9 | 79.6 | 81.3 | 83 | 84.7 | 86.4 | 88.1 |
Height | 168 | 172 | 176 | 180 | 184 | 188 | 192 |
Category(gender): Sports bra(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest circ. | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
Category(gender): Shoes(female)
Size chart management
European | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
American | 5 | 5.5-6 | 6.5 | 7 | 7.5-8 | 8.5 | 9-9.5 |
English | 2.5 | 3-3.5 | 4 | 4.5 | 5-5.5 | 6 | 6.5-7 |
Category(gender): Shoes(male)
Size chart management
European | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|
American | 6.5-7 | 7.5 | 8-8.5 | 9 | 9.5-10 | 10.5 | 11 | 11.5-12 |
English | 5.5-6 | 6.5 | 7-7.5 | 8 | 8.5-9 | 9.5 | 10-10.5 | 11 |
Category(gender): Jeans(girl, boy); Pants(girl, boy); Leggings(girl, boy); Sports pants(girl, boy)
Size chart management
Italian | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
---|---|---|---|---|---|---|---|
Waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hips | 47 | 50 | 53 | 56 | 59 | 59 | 61 |
Inseam | 16 | 19.5 | 23 | 27.5 | 33 | 41.5 | 45 |
Height | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
Age | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1.6 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Underwear (Upper)(girl); Sports bra(girl)
Size chart management
Italian | 82 | 90 | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 51.5 | 54 | 57 | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
Height | 82 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
Age | 1 - 1.6 | 1.6 - 2 | 3 - 4 | 4 - 5 | 6 - 7 | 7 - 8 | 8 - 9 | 10 - 11 | 11 - 12 | 13 - 14 |
Category(gender): Shoes(children)
Size chart management
European | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 1.5C | 2C | 3C | 3.5 | 4C | 5C | 5.5C | 6C | 7.5C | 8C | 9C | 10C | 11C | 11.5C | 12C | 12.5C | 13.5C | 2Y | 2.5Y | 3Y | 4Y | 5Y | 5.5Y | 6Y | 6.5Y |
American | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 1.5 | 2.5 | 3 | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 |
Category(gender): Outerwear(female); Blazers(female); Blouses and shirts(female); Sweaters(female)
Size chart management
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Spanish | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest circ. | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 |
Waist | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 89 |
Arm length (from neck) | 75.1 | 76.4 | 77.7 | 79 | 79.9 | 80.8 | 81.7 | 82.6 |
Category(gender): Outerwear(female); Blazers(female); Blouses and shirts(female); Sweaters(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest circ. | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 58 - 60 | 64 - 65 | 70 | 75 - 76 | 80 - 82 | 85 - 88 | 90 - 94 |
Arm length (from shoulder) | 75 | 77 | 79 | 80.2 | 81.4 | 82.6 | 83.8 |
Category(gender): Underwear (Upper)(female); Swimsuit top(female)
Size chart management
Italian | 1B | 2B | 2C | 3B | 3C | 4B | 4C | 5B | 5C |
---|---|---|---|---|---|---|---|---|---|
English | 32B | 34B | 34C | 36B | 36C | 38B | 38C | 40B | 40C |
American | 32B | 34B | 34C | 36B | 36C | 38B | 38C | 40B | 40C |
Spanish | 85B | 90B | 90C | 95B | 95C | 100B | 100C | 105B | 105C |
French | 85B | 90B | 90C | 95B | 95C | 100B | 100C | 105B | 105C |
European | 70B | 75B | 75C | 80B | 80C | 85B | 85C | 90B | 90C |
Chest circ. | 81 - 85 | 86 - 90 | 91 - 95 | 91 - 95 | 96 - 100 | 96 - 100 | 101 - 105 | 101 - 105 | 106 - 110 |
Under bust | 68 - 72 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 | 88 - 92 | 88 - 92 |
Category(gender): Outerwear(male); Blazers(male); Blouses and shirts(male); Sweaters(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest circ. | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Waist | 74 | 78 | 86 | 90 | 99.2 | 103.8 | 108.4 |
Arm length (from neck) | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
Category(gender): Outerwear(male); Blazers(male); Blouses and shirts(male); Sweaters(male)
Size chart management
Italian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|
Spanish | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
German | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
American | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australian | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 74 | 78 | 82 | 86 | 90 | 94.6 | 99.2 | 103 | 108.4 |
Arm length (from neck) | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 |
Category(gender): Bathrobes(male, female)
Size chart management
International | S | M | L |
---|---|---|---|
Chest circ. | 59 | 62 | 65 |
Inner arm length | 55 | 60 | 63 |
Product length | 108 | 114 | 120 |
Category(gender): Outerwear(baby ~ 3y); Blouses and shirts(baby ~ 3y); Sweaters(baby ~ 3y)
Size chart management
Italian | 50 | 56 | 62 | 68 | 74 | 82 |
---|---|---|---|---|---|---|
Chest circ. | 37 | 40 | 43 | 46 | 49 | 51.5 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Arm length (from neck) | 25.5 | 28 | 30.5 | 33 | 35.5 | 39 |
Height | 50 | 56 | 62 | 68 | 74 | 82 |
Age | 0.1 | 0.1 - 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 |
Category(gender): Suits(female); Overalls(female); Home clothes(female)
Size chart management
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Spanish | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circ. | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 |
Waist | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 89 |
Hips | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 |
Arm length (from neck) | 75.1 | 76.4 | 77.7 | 79 | 79.9 | 80.8 | 81.7 | 82.6 |
Inseam | 77 | 78 | 79 | 80 | 80.3 | 80.6 | 80.9 | 81.2 |
Height | 162 | 165 | 167.5 | 170 | 170.5 | 171 | 171.5 | 172 |
Category(gender): Suits(baby ~ 3y); Overalls(baby ~ 3y); Bodies(baby ~ 3y)
Size chart management
Italian | 50 | 56 | 62 | 68 | 74 | 82 |
---|---|---|---|---|---|---|
Chest circ. | 37 | 40 | 43 | 46 | 49 | 51.5 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | 40 | 44.5 | 47 | 50 | 53 | 56 |
Arm length (from neck) | 25.5 | 28 | 30.5 | 33 | 35.5 | 39 |
Inseam | 9.5 | 12.5 | 16 | 19.5 | 23 | 27.5 |
Height | 50 | 56 | 62 | 68 | 74 | 82 |
Age | 00.1 | 0.1 - 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 |
Category(gender): Suits(girl, boy); Overalls(girl)
Size chart management
Italian | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
---|---|---|---|---|---|---|---|
Chest circ. | 43 | 46 | 49 | 51.5 | 54 | 56.5 | 58 |
Waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hips | 47 | 50 | 53 | 56 | 59 | 59 | 61 |
Arm length (from neck) | 30.5 | 33 | 35.5 | 39 | 42.5 | 46 | 48 |
Inseam | 16 | 19.5 | 23 | 27.5 | 33 | 41.5 | 45 |
Height | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
Age | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1.6 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Suits(female); Overalls(female); Home clothes(female)
Size chart management
Collection: Alpha sizes
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest circ. | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 58 - 60 | 64 - 65 | 70 | 75 - 76 | 80 - 82 | 85 - 88 | 90 - 94 |
Hips | 83 | 89 | 95 | 101 | 107 | 113 | 119 |
Arm length (from shoulder) | 75 | 77 | 79 | 80.2 | 81.4 | 82.6 | 83.8 |
Inseam | 76 | 78 | 80 | 80.4 | 80.8 | 81.2 | 81.6 |
Height | 162 | 166 | 170 | 170.5 | 171 | 171.5 | 172 |
Category(gender): Vests(female); T-shirts and tees(female)
Size chart management
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Spanish | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest circ. | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 |
Waist | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 89 |
Category(gender): Vests(female); T-shirts and tees(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest circ. | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 58 - 60 | 64 - 65 | 70 | 75 - 76 | 80 - 82 | 85 - 88 | 90 - 94 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest circ. | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Waist | 74 | 78 | 86 | 90 | 99.2 | 103.8 | 108.4 |
Category(gender): Vests(male); T-shirts and tees(male)
Size chart management
Italian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|
Spanish | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
German | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
American | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australian | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circ. | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 74 | 78 | 82 | 86 | 90 | 94.6 | 99.2 | 103 | 108.4 |
Category(gender): T-shirts and tees(baby ~ 3y)
Size chart management
Italian | 50 | 56 | 62 | 68 | 74 | 82 |
---|---|---|---|---|---|---|
Chest circ. | 37 | 40 | 43 | 46 | 49 | 51.5 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Height | 50 | 56 | 62 | 68 | 74 | 82 |
Age | 0.1 | 0.1 - 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 |
Category(gender): T-shirts and tees(girl, boy)
Size chart management
Italian | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
---|---|---|---|---|---|---|---|
Chest circ. | 43 | 46 | 49 | 51.5 | 54 | 56.5 | 58 |
Waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
Age | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1.6 - 2 | 2 - 3 | 3 - 4 |
Category(gender): T-shirts and tees(girl, boy); Sweaters(girl, boy)
Size chart management
Collection: UNDERWEAR, UNDERWEAR
Italian | 82 | 90 | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 51.5 | 54 | 57 | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
Waist | 48 | 50 | 53 | 55 | 58 | 60 | 62 | 65 | 67 | 69 |
Arm length (from neck) | 39 | 42.5 | 46 | 51.5 | 56 | 61 | 66 | 71 | 75 | 80 |
Height | 82 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
Age | 1 - 1.6 | 1.6 - 2 | 3 - 4 | 4 - 5 | 6 - 7 | 7 - 8 | 8 - 9 | 10 - 11 | 11 - 12 | 13 - 14 |
Category(gender): Blouses and shirts(girl, boy); Sweaters(girl, boy)
Size chart management
Italian | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
---|---|---|---|---|---|---|---|
Chest circ. | 43 | 46 | 49 | 51.5 | 54 | 56.5 | 58 |
Waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Arm length (from neck) | 30.5 | 33 | 35.5 | 39 | 42.5 | 46 | 48 |
Height | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
Age | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1.6 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Dresses(female); Bodies(female)
Size chart management
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Spanish | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest circ. | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 |
Waist | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 89 |
Hips | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 |
Category(gender): Dresses(female); Bodies(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest circ. | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 58 - 60 | 64 - 65 | 70 | 75 - 76 | 80 - 82 | 85 - 88 | 90 - 94 |
Hips | 83 | 89 | 95 | 101 | 107 | 113 | 119 |
Category(gender): Dresses(baby ~ 3y)
Size chart management
Italian | 50 | 56 | 62 | 68 | 74 | 82 |
---|---|---|---|---|---|---|
Chest circ. | 37 | 40 | 43 | 46 | 49 | 51.5 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | 40 | 44.5 | 47 | 50 | 53 | 56 |
Height | 50 | 56 | 62 | 68 | 74 | 82 |
Age | 0.1 | 0.1 - 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 |
Category(gender): Dresses(girl)
Size chart management
Italian | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
---|---|---|---|---|---|---|---|
Chest circ. | 43 | 46 | 49 | 51.5 | 54 | 56.5 | 58 |
Waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hips | 47 | 50 | 53 | 56 | 59 | 59 | 61 |
Height | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
Age | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1.6 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Skirts(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Spanish | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 89 |
Hips | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 |
Category(gender): Skirts(female); Shorts(female); Underwear (Bottom)(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist | 58 - 60 | 64 - 65 | 70 | 75 - 76 | 80 - 82 | 85 - 88 | 90 - 94 |
Hips | 83 | 89 | 95 | 101 | 107 | 113 | 119 |
Category(gender): Skirts(girl)
Size chart management
Italian | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
---|---|---|---|---|---|---|---|
Waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hips | 47 | 50 | 53 | 56 | 59 | 59 | 61 |
Height | 62 | 68 | 74 | 82 | 90 | 98 | 104 |
Age | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 | 1.6 - 2 | 2 - 3 | 3 - 4 |
Category(gender): Jeans(female)
Size chart management
Jeans | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 62 | 65 | 67.5 | 70 | 72.5 | 75 | 78 | 80.5 | 83 | 85.5 | 88 | 91 |
Hips | 88 | 91 | 93.5 | 96 | 98.6 | 101 | 104 | 106.5 | 109 | 111.5 | 114 | 117 |
Inseam | 78 | 78.5 | 79.5 | 80 | 80 | 80 | 80.5 | 80.5 | 80.5 | 81 | 81 | 81 |
Category(gender): Jeans(male)
Size chart management
Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Lower waist (Belt) | 71 | 73.5 | 76 | 79 | 81.5 | 84 | 86.5 | 89 | 92 | 97 | 102 |
Hips | 87 | 89.5 | 92 | 95 | 97.5 | 100 | 102.5 | 105 | 113 | 113 | 118 |
Inseam | 82.5 | 82.5 | 82.5 | 83 | 83 | 83.5 | 83.5 | 84 | 85 | 85 | 85.5 |
Category(gender): Pants(female); Leggings(female)
Size chart management
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Spanish | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 89 |
Hips | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 |
Inseam | 77 | 78 | 79 | 80 | 80.3 | 80.6 | 80.9 | 81.2 |
Category(gender): Pants(female); Leggings(female)
Size chart management
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist | 58 - 60 | 64 - 65 | 70 | 75 - 76 | 80 - 82 | 85 - 88 | 90 - 94 |
Hips | 83 | 89 | 95 | 101 | 107 | 113 | 119 |
Inseam | 76 | 78 | 80 | 80.4 | 80.8 | 81.2 | 81.6 |
Category(gender): Pants(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 74 | 78 | 86 | 90 | 99.2 | 103.8 | 108.4 |
Hips | 86 | 92 | 98 | 104 | 110 | 116 | 116 - 122 |
Inseam | 77.9 | 79.6 | 81.3 | 83 | 84.7 | 86.4 | 88.1 |
Category(gender): Pants(male)
Size chart management
Italian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|
Spanish | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
German | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
American | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australian | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 74 | 78 | 82 | 86 | 90 | 94.6 | 99.2 | 103 | 108.4 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Inseam | 77.8 | 79.1 | 80.4 | 81.7 | 83 | 84.3 | 85.6 | 86.9 | 88.2 |
Category(gender): Pants(baby ~ 3y)
Size chart management
Italian | 50 | 56 | 62 | 68 | 74 | 82 |
---|---|---|---|---|---|---|
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | 40 | 44.5 | 47 | 50 | 53 | 56 |
Inseam | 9.5 | 12.5 | 16 | 19.5 | 23 | 27.5 |
Height | 50 | 56 | 62 | 68 | 74 | 82 |
Age | 0.1 | 0.1 - 0.3 | 0.3 - 0.6 | 0.6 - 0.9 | 0.9 - 1 | 1 - 1.6 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 74 | 78 | 86 | 90 | 99.2 | 103.8 | 108.4 |
Hips | 86 | 92 | 98 | 104 | 110 | 116 | 116 - 122 |
Category(gender): Shorts(male); Underwear (Bottom)(male)
Size chart management
Italian | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|
Spanish | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
English | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
German | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
American | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australian | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 74 | 78 | 82 | 86 | 90 | 94.6 | 99.2 | 103 | 108.4 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Category(gender): Home clothes(girl, boy)
Size chart management
Italian | 82 | 90 | 98 | 104 | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 51.5 | 54 | 56.5 | 58 | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
Waist | 48 | 50 | 52 | 54 | 55 | 58 | 60 | 62 | 65 | 67 | 69 |
Hips | 56 | 59 | 59 | 61 | 63.5 | 67 | 72 | 77 | 83 | 88 | 93 |
